No. | Brand | a | L | s | F | T | B | e | C |
HCB7013-C-T-P4S | FAG | - | - | - | - | - | 29mm | - | - |
HCB7019-EDLR-T-P4S | FAG | - | - | - | - | - | 33mm | - | - |
HCB7012-C-2RSD-T-P4S | FAG | - | - | - | - | - | 9 mm | - | - |
HCB7015-E-2RSD-T-P4S | FAG | - | - | - | - | - | 52.4mm | - | - |
HCB7006-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71917-CDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7000-C-2RSD-T-P4S | FAG | - | - | - | - | - | 14mm | - | - |
HCB71932-C-T-P4S | FAG | - | - | - | - | - | 23mm | - | - |
HCB71936-C-T-P4S | FAG | - | - | - | - | - | 2 Inch | - | - |
HCB7007-EDLR-T-P4S | FAG | - | - | - | - | - | 0.7480 in | - | - |
HCB7028-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71912-CDLR-T-P4S | FAG | - | - | - | - | - | 19mm | - | - |
HCB7005-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7010-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7022-EDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7002-E-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7009-E-T-P4S | FAG | - | - | - | - | - | 68mm | - | - |
HCB7021-CDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71904-E-T-P4S | FAG | - | 340.00 mm | - | - | - | - | - | - |
HCB7005-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7014-C-2RSD-T-P4S | FAG | - | - | - | - | - | 43mm | - | - |
HCB7009-E-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7003-C-2RSD-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7008-EDLR-T-P4S | FAG | - | - | - | - | - | 12mm | - | - |
HCB71918-CDLR-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB71940-C-T-P4S | FAG | - | - | - | - | - | - | - | - |
HCB7022-CDLR-T-P4S | FAG | - | - | - | - | - | - | - | 465.0 mm |
HCB71911-CDLR-T-P4S | FAG | - | - | - | - | - | 14mm | - | - |
HCB7022-E-T-P4S FAG high precision bearings | Y - ISO Factor1:1.79; K - Factor3:1.74; e - ISO Factor4:0.33; Da - Cup Frontface Backing Diameter:17.74 in; D:18.5000 in; Y1 - ISO Factor5:2.02; Design Units:Imperial; Y2 - ISO Factor6:3; r - Cup Frontface To Clear Radius2:0.06 in; C - Double Cup Width:6.0000 in; Cg - Geometry Factor7:0.188; Series:HM261000; |
HCB7021-CDLR-T-P4S FAG high precision bearings | Thermal Speed Rating:330 rpm; Bearing Type:Thrust Spherical Rol; D - Outside Diameter:900.00 mm; T3 - Cup Width:89.00 mm; D1 - Cup Bore:720.00 mm; d1 - Cone Outside Diameter:840.00 mm; Weight:361.1 Kg; T - Total Width:180.20 mm; Static Load Rating:32700 kN; T2 - Groove Position:65.00 mm; E - Shoulder Diameter - Housing (Max):751.00 mm; Dynamic Load Rating:7380 kN; T1 - Cage Position:127.30 mm; S - Dimension:335.00 mm; |
HCB7009-E-T-P4S FAG high precision bearings | d:140mm; Availability:In Stock; Weight:0.02 KGS; D:250mm; B:68mm; Cage Type:Steel; Clearance:C4; SKU:22228cck/c4w33-qbl; Seals or Shields:Open Type; |
HCB7019-E-2RSD-T-P4S FAG precision ball bearings | G:M200x3; L1:120.00 mm; d1:7 in; Appropriate Hydraulic Nut:HMV40; Lockwasher and Lockplates:MBL40; Locknut:KML40; D3:240 mm; Weight:9.35 Kg; C:31.5 mm; |
HCB71905-E-T-P4S FAG high precision bearings | Reference Speed Rating (r/min):5300; Clearance:Standard; Limiting Speed Rating (r/min):5300; Availability:In Stock; Dynamic Load Rating (kN):102; B:28mm; d:85mm; Static Load Rating (kN):90; Fatigue Load Rating (kN):3.55; Seals or Shields:Open Type; Cage Type:Plastic; Weight:0.02 KGS; SKU:7217becbp-skf; D:150mm; |
HCB7010-CDLR-T-P4S FAG high precision ball bearings | Cg - Geometry Factor:0.0656; G1 - Heat Generation Factor (Roller-Raceway):23.6; db - Cone Backface Backing Diameter:1.54 in; Series:2500; da - Cone Frontface Backing Diameter:1.38 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; Cone Part Number:2578; K - Factor8:2.14; C0 - Static Radial Rating:21200 lbf; R - Cone Backface To Clear Radius3:0.09 in; Cage Type:Stamped Steel; |
HCB71904-E-T-P4S FAG precision ball bearings | Weight:52.7 Kg; L:340.00 mm; L11:363.00 mm; Appropriate Withdrawal Nut No.:HM100; Taper:1:12; b:32 mm; Thread D12:Tr500x5; d1:460.00 mm; Appropriate Hydraulic Nut:HMV100; |
HCB71908-C-T-P4S FAG high precision ball bearings | Dimension L:13.0 in; Dimension H2:8.2 in; Shaft Size:2-15/16 in; Cor - Static Load Rating:36194 lbf; Dimension H:3.740 in; Series Type:Light Series; Weight:42 lb; Bolt Size:2 x M20; Bearing Type:Split Cylindrical Ex; Dimension J:10.6 in; Bearing - Housing - Seal:LSE215BXHKPS; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Bearing - Housing - Seal UPC:013992070487; Pillow/Plummer Block Style:Split Cylindrical Ho; |
HCB7014-C-2RSD-T-P4S FAG high precision bearings | Weight:0.02 KGS; SKU:22219-e1-c3-qbl; d:95mm; D:170mm; Cage Type:Steel; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; B:43mm; |
HCB71905-C-T-P4S FAG precision ball bearings | Locking Style:Double V-Lock; Grease Lubrication - T Seal:2600 rpm; Engineering Group:Mounted Bearing; Bearing Number:22214; e - Geometry Factor:0.23; Dimension SVV:4.09 in; Weight:22.00 lb; Dimension RVV:0.60 in; Oil Lubrication - T Seal:3050 rpm; Dimension H:1.38 in; Dimension L:3.50 in; Housing Style:Two-Bolt Pillow Bloc; Shaft Tolerance:0.0015 in; Shaft Size :60 mm; Shaft Size Type:Metric; |
HCB71906-CDLR-T-P4S FAG high precision bearings Video