No. | Brand | d | B | D | G | d1 | d3 | B1 | B4 |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | 1.8500 in | - | - | - | - | - |
162.16.0630.890.11.1503 | Standard 5 | 130mm | 80mm | 230mm | - | - | - | - | - |
232.20.0900.503 Type 21/1050.2 | Standard 5 | 3.75 Inch | 95.25 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
61.20.0710.100.11.1503 | Standard 5 | - | - | 4.7240 in | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | 65mm | 31mm | 120mm | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | 50mm | 40mm | 110mm | - | - | - | - | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | 0.2500 in | - | - | - | - | - | - | - |
62.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | 1 in | - | - | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | 25.9935 in | - | 32.0000 in | - | - | - | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | 4.938 Inch | 125.425 Millimeter | 5.906 Inch | 150 Millimeter | 5.827 Inch | 148 Millimeter | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | 55 mm | 11 mm | - | M 55x2 | 50 mm | 75 mm | 59 mm | 12.5 mm |
61.20.0630.101.21.1503 | Standard 5 | 140mm | 102mm | 300mm | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | 60 mm | 18 mm | 95 mm | - | - | - | - | - |
162.25.0886.891.21.1503 | Standard 5 | 6mm | 5mm | 15mm | - | - | - | - | - |
12.18.0748.002.21.1504 | Standard 5 | 160mm | 80mm | 290mm | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | 95mm | 32mm | 170mm | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | 4mm | 4mm | 12mm | - | - | - | - | - |
61.25.0764.600.11.1503 | Standard 5 | 65mm | 33mm | 140mm | - | - | - | - | - |
60.22.0575.502.11.1503 | Standard 5 | 45mm | 7mm | 58mm | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | 1.1895 in | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | 80 mm | 39 mm | 170 mm | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | 7.5000 in | - | - | - | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | 120mm | 80mm | 200mm | - | - | - | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | 95mm | 32mm | 170mm | - | - | - | - | - |
162.16.0630.891.21.1503 | Standard 5 | 70mm | 51mm | 150mm | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | 1.7500 in | 3.1000 in | 6.2500 to 7.1200 in | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | 6.5000 in | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | 115 mm | 40 mm | 140 mm | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | 0.5625 in | 0.5000 in | 1.2813 in | - | - | - | - | - |
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings | SKU:22318eja/va405-qbl; Weight:0.02 KGS; Cage Type:Steel; d:90mm; Clearance:Standard; D:190mm; Seals or Shields:Open Type; Availability:In Stock; B:64mm; |
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | includes:Sleeve (S-3140&; lock nut number:N040; thread size:M200x3; overall length:150 mm; d:7.5000 in; material / coating:Steel; taper:1:12; series:SNW; lock washer number:W040; compatible bearing number:23140; |
62.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | mounting:Two-Bolt Base; seal type:Contact/Lip; operating temperature range:Maximum of +250; radial static load capacity:4500 lb; series:RAKH; expansion type:Non-Expansion Bearin; B:2-7/32 in; replacement bearing:G1112KRRB; base width:2-5/8 in; maximum rpm:3230 RPM; radial dynamic load capacity:8150 lb; d:1.7500 in; overall height:4.5000 in; overall length:8.7500 in; bore type:Round; |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | outside diameter over tangs:104 mm; manufacturer product page:Click here; material:Carbon Steel; tang thickness:1.5 mm; d:75 mm; series:MB; face diameter:90 mm; |
61.20.0710.101.21.1503 Standard 5 Slewing Ring Bearings | D:360 mm; bore type:Straight; B:120 mm; bearing material:Hardened Alloy Steel; d:170 mm; finish/coating:Uncoated; dynamic load capacity:1220000 N; number of rows:1; manufacturer product page:Click here; maximum rpm:1900 rpm; static load capacity:1750000 N; precision rating:ISO Class 0; closure type:Open; fillet radius:4 mm; flanges:(2) Outer; operating temperature range:-40 to 120 ºC; |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | mounting:Four-Bolt Base; expansion type:Expansion Bearing d:4.9375 in; housing construction:Solid Pillow Block; bore type:Round; locking device:Double Set Screw; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | housing material:Cast Iron; d:2.7500 in; mounting type:Two-Bolt Flange; radial static load capacity:1080 lbf; locking device:Set Screw; seal type:Contact with Flinger; radial dynamic load capacity:2150 lbf; B:10.4375 in; bore type:Round; replacement bearing:UC214-44; series:UCFL200; length through bore:0.866 in; lubrication type:Lubrication Fitting; D:8.5000 in; duty type:Standard Duty; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Weight:5.18 KGS; Cage Type:Plastic; Seals or Shields:Open Type; d:160mm; Static Load Rating (kN):179.3; Availability:In Stock; Clearance:Standard; Speed Rating (r/min):4700; B:38mm; SKU:3mm9132wicrdul-timke; D:240mm; Dynamic Load Rating (kN):182.8; |
232.20.0600.013 Type 21/750.2 Standard 5 Slewing Ring Bearings | d:8 mm; D:12 mm; manufacturer upc number:4547359158250; |
62.20.0630.001.21.1503 Standard 5 Slewing Ring Bearings | d:60 mm; housing material:Cast Iron; bearing type:Tapered Roller; seal type:Contact Seal; manufacturer catalog number:555441; D:6.9375 to 8.6875 in; overall length:10.3750 in; lubrication type:Lubrication Fitting; bolt size:0.6250 in; standards met:ABMA, ISO; replacement bearing:RCI-60MM; expansion type:Non-Expansion Bearin; series:RPBA; housing construction:Split Pillow Block; mounting:Two-Bolt Base; |
61.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings Video