No. | Brand | d | B | D | G | d1 | d3 | B1 | B4 |
92.20.1006.991.21.1503 | Standard 5 | 7.5000 in | - | - | - | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | 1.0000 in | 3.1250 in | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | 5/8 in | - | 1 in | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | 1.6250 in | 1.2500 in | 2.1875 in | - | - | - | - | - |
161.20.0630.891.21.1503 | Standard 5 | 0.2500 in | 0.3125 in | 1.0000 in | - | - | - | - | - |
61.20.0710.100.11.1503 | Standard 5 | - | - | 4.7240 in | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | 1.5300 in | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | 7-15/16 in | 14-7/8 to 16-1& | - | - | - | - | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | 190mm | 132mm | 400mm | - | - | - | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | 130 mm | 64 mm | 230 mm | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | 3.2500 in | - | - | - | - | - |
62.25.1055.500.11.1503 | Standard 5 | 25 mm | 17 mm | 62 mm | - | - | - | - | - |
60.30.0550.100.11.1504 | Standard 5 | 70 mm | - | 125 mm | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | 180mm | 33mm | 250mm | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | 140mm | 42mm | 250mm | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | 2-1/2 in | - | 3-3/4 in | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | 6.5000 in | - | - | - | - | - | - | - |
62.25.1355.500.11.1503 | Standard 5 | 280mm | 180mm | 460mm | - | - | - | - | - |
61.25.0980.891.21.1503 | Standard 5 | 3.5000 in | 4.2500 in | 9.2500 to 10.7500 in | - | - | - | - | - |
60.45.0805.001.11.1504 | Standard 5 | 1.1250 in | 2.7500 in | 4.5000 to 5.0000 in | - | - | - | - | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | 0.2500 in | - | - | - | - | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | 30 mm | 16 mm | 62 mm | - | - | - | - | - |
162.20.0710.891.21.1503 | Standard 5 | 14 mm | - | - | - | - | - | - | - |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | radial dynamic load capacity:3380 lbf; seal type:Contact Seal; duty type:Intermediate Duty; finish/coating:Nickel Plated; bore type:Round; mounting type:Three-Bolt Bracket S; housing material:Cast Iron; radial static load capacity:2530 lbf; standards met:ANSI/ABMA STD 9; locking device:Set Screw; expansion type:Non-Expansion Bearin; length through bore:1-5/8 in; B:3.2500 in; D:1.8750 in; |
162.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; d:70mm; Clearance:C3; Cage Type:Brass; D:150mm; SKU:22314-e1a-m-c3-qbl; B:51mm; |
62.20.0560.000.11.1503 Standard 5 Slewing Ring Bearings | expansion type:Non-Expansion Bearin; overall height:4.6250 in; housing material:Cast Iron; replacement bearing:2-114; insert material:52100/Black Oxi; finish/coating:Uncoated; manufacturer catalog number:700883; lubrication type:Lubrication Fitting; duty type:Normal Duty; seal type:Felt Seal; operating temperature range:Max 250°; series:TB; mounting:Tapped Base; locking device:Set Screw; bore type:Round; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | SKU:6203zznr-nsk; Weight:0.02 KGS; Cage Type:Steel; B:12mm; Limiting Speed Rating (r/min):17000; D:40mm; Dynamic Load Rating (kN):9.55; Static Load Rating (kN):4.8; d:17mm; Seals or Shields:Two Metal Shields; Availability:In Stock; Fatigue Load Rating (kN):--; Clearance:Standard; Reference Speed Rating (r/min):--; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (kN):6.4; B:10mm; Seals or Shields:Two Metal Shields; SKU:6003-2zr-c3-fag; Availability:In Stock; Static Load Rating (kN):3.25; d:17mm; Limiting Speed Rating (r/min):26000; D:35mm; Fatigue Load Rating (kN):0.157; Clearance:C3; Cage Type:Steel; Reference Speed Rating (r/min):20300; Weight:0.02 KGS; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | radial static load capacity:3461 lb; series:207; bore type:Round; outer ring width:1.0600 in; radial dynamic load capacity:5759 lb; manufacturer catalog number:124430; finish/coating:Uncoated; d:1.3750 in; inner ring width:1.7100 in; seal type:Contact/Lip; D:3.8750 in; locking device:Set Screw Collar; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | series:UETBL200MZ20RFCEW; locking device:Accu-Loc; base width:1-43/64 in; end type:1 Open & 1 Close; duty type:Normal Duty; housing material:PBT Thermoplastic; seal type:Dual Lip with Slinge; replacement bearing:UE206-20MZ20RF; overall height:3.3125 in; radial static load capacity:2540 lbf; D:3 in; radial dynamic load capacity:4410 lbf; base to bore centerline:1.6875 in; overall length:4.0000 in; |
281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | radial dynamic load capacity:4290 lbf; mounting type:Four-Bolt Flange; B:5.1250 in; lubrication type:Lubrication Fitting; duty type:Heavy Duty; length through bore:2-1/4 in; locking device:Set Screw; finish/coating:Powder Coated; radial static load capacity:4290 lbf; expansion type:Expansion Bearing standards met:ANSI/ABMA STD 9; bore type:Round; seal type:Clearance/Non-C; maximum rpm:7550 RPM; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | ball material:Steel; shank thread length:33 mm; lubrication type:Maintenance Free head width:18 mm; rod end type:Female Threaded; head diameter:50 mm; race material:Bronze; shank thread size:M20x1.5; standards met:ISO-12 240-4, DIN-24; ball width:25 mm; misalignment angle:14 °; housing material:Zinc-Plated Steel; radial static load capacity:45600 N; d:20 mm; thread direction:Left Hand; length to ball center:77 mm; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Weight:0.02 KGS; Cage Type:Steel; d:30mm; D:72mm; Fatigue Load Rating (kN):0.67; Seals or Shields:Two Rubber Seals; Condition:New; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):29.6; Static Load Rating (kN):16; B:19mm; SKU:6306-2rs1nr-skf; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings Video