No. | Brand | B | a | b | s | F | d | C | D |
R11-71N3 | Rotek | 20mm | - | - | - | - | 50mm | - | 90mm |
L9-42N9Z | Rotek | 33.3mm | - | - | - | - | 55mm | - | 100mm |
R9-55E3 | Rotek | 33mm | - | - | - | - | 65mm | - | 140mm |
3R10-98N1B | Rotek | 43mm | - | - | - | - | 55mm | - | 120mm |
M5-36P1Z | Rotek | 68mm | - | - | - | - | 140mm | - | 225mm |
R8-44E3 | Rotek | 88mm | - | - | - | - | 140mm | - | 250mm |
W17-108P1 | Rotek | 32mm | - | - | - | - | 95mm | - | 170mm |
3R8-79P9 | Rotek | 110mm | - | - | - | - | 170mm | - | 310mm |
M6-39P1 | Rotek | 20.6mm | - | - | - | - | 20mm | - | 47mm |
S16-100E1 | Rotek | 39mm | - | - | - | - | 80mm | - | 170mm |
250.14.0300.013 Type 13/4 | Standard 5 | 20.6mm | - | - | - | - | 25mm | - | 52mm |
250.14.0400.013 Type 13/5 | Standard 5 | 14mm | - | - | - | - | 17mm | - | 47mm |
3R6-71P9 | Rotek | 10mm | - | - | - | - | 12mm | - | 32mm |
M7-39P1Z | Rotek | 7mm | - | - | - | - | 17mm | - | 30mm |
H7-43N1 | Rotek | 1.75 Inch | - | - | - | - | 3.75 Inch | - | 8.125 Inch |
3R16-265E1 | Rotek | 9mm | - | - | - | - | 15mm | - | 32mm |
S24-158E1 | Rotek | 160mm | - | - | - | - | 320mm | - | 480mm |
S20-125E1 | Rotek | 25mm | - | - | - | - | 75mm | - | 130mm |
L6-43N9Z | Rotek | 28mm | - | - | - | - | 60mm | - | 110mm |
R11-79E3 | Rotek | 41mm | - | - | - | - | 85mm | - | 180mm |
L6-33P9ZD | Rotek | 24mm | - | - | - | - | 90mm | - | 140mm |
R8-52N3 | Rotek | 36mm | - | - | - | - | 85mm | - | 150mm |
M5-38P1 | Rotek | 120mm | - | - | - | - | 220mm | - | 370mm |
L6-33E9Z | Rotek | 13mm | - | - | - | - | 100mm | - | 125mm |
A16-53E1A | Rotek | 41mm | - | - | - | - | 85mm | - | 180mm |
3R16-245N1 | Rotek | 58mm | - | - | - | - | 200mm | - | 360mm |
M5-30P1 | Rotek | 73mm | - | - | - | - | 90mm | - | 190mm |
A24-119E11A | Rotek | 42mm | - | - | - | - | 140mm | - | 250mm |
R8-46E3 | Rotek | 50mm | - | - | - | - | 90mm | - | 155mm |
250.15.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings | B:10mm; D:35mm; Grease Limiting Speed (r/min):50000; Cage Type:Plastic; Preload:Light; Availability:In Stock; d:17mm; Weight:0.04 KGS; Clearance:Standard; Fatigue Load Rating (kN):0.137; Oil Limiting Speed (r/min):75000; Dynamic Load Rating (kN):6.76; Seals or Shields:Open Type; Static Load Rating (kN):3.25; SKU:7003cd/p4atbta-skf; |
L6-33N9ZD Rotek Slewing Ring Bearings | Static Load Rating (kN):3.62; d:15mm; Grease Limiting Speed (r/min):10400; Availability:In Stock; Cage Type:Brass; B:9mm; Weight:0.03 KGS; SKU:7002bm-nsk; D:32mm; Oil Limiting Speed (r/min):21000; Clearance:Standard; Seals or Shields:Open Type; Dynamic Load Rating (kN):6.75; |
L9-49P9Z Rotek Slewing Ring Bearings | D:80mm; SKU:6010tcg12p4-nsk; B:16mm; Dynamic Load Rating (kN):20.8; Weight:0.20 KGS; Oil Limiting Speed (r/min):26700; d:50mm; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):15.4; Cage Type:Plastic; Grease Limiting Speed (r/min):17300; Availability:In Stock; |
W13-35P1 Rotek Slewing Ring Bearings | d:9mm; Fatigue Load Rating (kN):0.014; B:5mm; Static Load Rating (kN):0.335; SKU:w628/9-2z-skf; Reference Speed Rating (r/min):85000; Limiting Speed Rating (r/min):43000; Dynamic Load Rating (kN):0.761; Cage Type:Steel; Clearance:Standard; D:17mm; Seals or Shields:Two Metal Shields; Weight:0.00 KGS; Availability:In Stock; |
L9-57P9Z Rotek Slewing Ring Bearings | B:27mm; Clearance:Standard; Cage Type:Plastic; D:110mm; Availability:In Stock; Weight:0.02 KGS; SKU:1310ektn9-qbl; d:50mm; Seals or Shields:Open Type; |
A8-39E12 Rotek Slewing Ring Bearings | d:50mm; B:23mm; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Steel; Weight:0.02 KGS; Clearance:C3; SKU:2210jc3-qbl; D:90mm; |
S8-50E1 Rotek Slewing Ring Bearings | Clearance:Standard; D:90mm; Reference Speed Rating (r/min):9000; Static Load Rating (kN):31; Limiting Speed Rating (r/min):9000; SKU:7210becbp-skf; Availability:In Stock; Fatigue Load Rating (kN):1.32; Dynamic Load Rating (kN):40; d:50mm; Seals or Shields:Open Type; Cage Type:Plastic; Weight:0.02 KGS; B:20mm; |
L9-57N9Z Rotek Slewing Ring Bearings | Cage Type:Steel; Static Load Rating (kN):31.5; Clearance:Standard; Reference Speed Rating (r/min):11000; Weight:0.61 KGS; Fatigue Load Rating (kN):1.32; B:14mm; Dynamic Load Rating (kN):35.1; d:80mm; Seals or Shields:Open Type; D:125mm; Availability:In Stock; SKU:16016-skf; Limiting Speed Rating (r/min):7000; |
62.20.0450.001.21.1503 Standard 5 Slewing Ring Bearings | Weight:0.02 KGS; Limiting Speed Rating (r/min):1500; Static Load Rating (kN):2500; Clearance:C2; Dynamic Load Rating (kN):1600; d:190mm; SKU:24138cck30/c2lw33vg0; Seals or Shields:Open Type; Availability:In Stock; D:320mm; Fatigue Load Rating (kN):212; Reference Speed Rating (r/min):1100; Cage Type:Steel; B:128mm; |
R8-44N3 Rotek Slewing Ring Bearings | Weight:0.02 KGS; Availability:In Stock; d:34.93mm; Static Load Rating (kN):97.4; D:73.03mm; Cage Type:Steel; SKU:25877/25820-timken; Clearance:Standard; Dynamic Load Rating (kN):85.1; B:23.81mm; Seals or Shields:Open Type; |
A16-78E4 Rotek Slewing Ring Bearings Video
A16-78E4 - Lily Bearing
SHANGHAI LILY BEARING LIMITED https://www.lily-bearing.com/. A16-78E4. PART. NUMBER. LILY. ®. Ø71.310inch. Ø84.470inch. Ø86.000inch. Ø82.125inch
A16-78E4 Four Point Contact Ball Slewing Bearing With
A16-78E4 Four Point Contact Ball Slewing Bearing With External Gear 71.31x86.8x5- A16-78E4 bearing,Seals Type:Sealed,Material:42CrMo,Precision
Rotek Incorporated Full-Line Catalog
2,230,000. 2,530,000. A18-74E3. 84.571. 65.50. 81.54. 73.95. 74.05. 7.00. 5.44. 6.19. 2940. 2,790,000. 3,940,000. A16-78E4. 86.800. 71.31. 84.47. 77.85. 77.94
DRAWINGS ROTEK - MANUFACTUTERE OF QUALITY
A14-48E22 · A16-53E1A · A18-60E2 · A18-74E3 · A16-78E4 · A18-80E1 · A18-89E1 · A22-105E2A · A19-111E1 · A24-119E11A · A16-152E2 · A8-17N4D
A16-78E4 - Rotek Slewing Rings Online Catalog | Lily Bearing
Find details about A16-78E4 slewing rings, Choose from our selection of rotek bearings, including over 800 products in a wide range of styles and sizes
Rotek series slewing ring Luoyang JCB Bearing Technology
A16-78E4. 91.199. 69.50. 7.00. A18-80E1. 99.800. 78.38. 6.62. A18-89E1. 117.082. 95.06. 6.00. A22-105E2A. 122.079. 103.70. 5.04. A19-111E1. 129.067