No. | Brand | B | a | b | s | F | d | C | D |
60.22.0370.301.11.1504 | Standard 5 | 40mm | - | - | - | - | 120mm | - | 215mm |
A16-67P2 | Rotek | 18mm | - | - | - | - | 55mm | - | 90mm |
3R8-79E9 | Rotek | 40mm | - | - | - | - | 50mm | - | 110mm |
61.20.0414.500.01.1503 | Standard 5 | 23mm | - | - | - | - | 40mm | - | 90mm |
A14-47N5A | Rotek | 60mm | - | - | - | - | 85mm | - | 180mm |
162.20.0560.890.11.1503 | Standard 5 | 90mm | - | - | - | - | 220mm | - | 340mm |
R8-42N3 | Rotek | 20mm | - | - | - | - | 150mm | - | 190mm |
R8-52N3 | Rotek | 36mm | - | - | - | - | 85mm | - | 150mm |
162.16.0400.891.21.1503 | Standard 5 | 23mm | - | - | - | - | 30mm | - | 90mm |
A12-125P1 | Rotek | 28mm | - | - | - | - | 110mm | - | 170mm |
L6-43N9ZD | Rotek | 12mm | - | - | - | - | 17mm | - | 40mm |
A16-53E1A | Rotek | 41mm | - | - | - | - | 85mm | - | 180mm |
R8-49N3 | Rotek | 38mm | - | - | - | - | 110mm | - | 200mm |
M6-35P1 | Rotek | 22mm | - | - | - | - | 60mm | - | 110mm |
A18-46E4D | Rotek | 10mm | - | - | - | - | 12mm | - | 32mm |
A22-129N1 | Rotek | 46mm | - | - | - | - | 60mm | - | 130mm |
M5-40P1Z | Rotek | 69mm | - | - | - | - | 130mm | - | 200mm |
A10-47E1 | Rotek | 33mm | - | - | - | - | 180mm | - | 250mm |
L9-38E9Z | Rotek | 20mm | - | - | - | - | 50mm | - | 90mm |
231.21.0575.013 Type 21/650.1 | Standard 5 | 40mm | - | - | - | - | 90mm | - | 160mm |
3R10-82E3C | Rotek | 69.8mm | - | - | - | - | 110mm | - | 200mm |
R11-79E3 | Rotek | 41mm | - | - | - | - | 85mm | - | 180mm |
M4-30P4Z | Rotek | 55mm | - | - | - | - | 75mm | - | 160mm |
250.15.0375.013 Type 13/4 | Standard 5 | 14mm | - | - | - | - | 20mm | - | 47mm |
A14-31P3 | Rotek | 20mm | - | - | - | - | 70mm | - | 110mm |
A16-86P1 | Rotek | 20mm | - | - | - | - | 50mm | - | 90mm |
S16-100E1 | Rotek | 39mm | - | - | - | - | 80mm | - | 170mm |
A8-39E12 | Rotek | 23mm | - | - | - | - | 50mm | - | 90mm |
230.20.0500.503 Type 21/650. | Standard 5 | 24mm | - | - | - | - | 90mm | - | 140mm |
L6-43N9ZD Rotek Slewing Ring Bearings | Dynamic Load Rating (kN):5.6; Weight:0.06 KGS; Speed Rating (r/min):37700; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):11.6; Availability:In Stock; SKU:3mm203wicrsuh-timken; D:40mm; d:17mm; B:12mm; |
250.15.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings | B:10mm; D:35mm; Grease Limiting Speed (r/min):50000; Cage Type:Plastic; Preload:Light; Availability:In Stock; d:17mm; Weight:0.04 KGS; Clearance:Standard; Fatigue Load Rating (kN):0.137; Oil Limiting Speed (r/min):75000; Dynamic Load Rating (kN):6.76; Seals or Shields:Open Type; Static Load Rating (kN):3.25; SKU:7003cd/p4atbta-skf; |
S10-63E1 Rotek Slewing Ring Bearings | B:13mm; Dynamic Load Rating (kN):11.4; d:15mm; SKU:6302 -timken; Reference Speed Rating (r/min):24000; Clearance:Standard; Static Load Rating (kN):5.4; Availability:In Stock; D:42mm; Cage Type:Steel; Seals or Shields:Open Type; Limiting Speed Rating (r/min):16000; Weight:0.08 KGS; |
161.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings | Clearance:Standard; Weight:0.02 KGS; Cage Type:Plastic; B:20.6mm; D:47mm; Seals or Shields:Two Rubber Seals; Availability:In Stock; d:20mm; SKU:3204b-2rsnrtn-qbl; |
3R8-88N9 Rotek Slewing Ring Bearings | d:50mm; Limiting Speed Rating (r/min):5000; Static Load Rating (kN):118; B:23mm; SKU:22210ejw33-timken; D:90mm; Availability:In Stock; Weight:0.60 KGS; Dynamic Load Rating (kN):117; Seals or Shields:Open Type; Cage Type:Steel; Reference Speed Rating (r/min):6200; Clearance:Standard; |
M6-39P1 Rotek Slewing Ring Bearings | Static Load Rating (kN):12; Seals or Shields:Open Type; Limiting Speed Rating (r/min):14000; Fatigue Load Rating (kN):0.51; d:20mm; Weight:0.02 KGS; Cage Type:Steel; Clearance:Standard; B:20.6mm; Reference Speed Rating (r/min):14000; D:47mm; Availability:In Stock; Dynamic Load Rating (kN):20; SKU:3204a-skf; |
3R8-110N1 Rotek Slewing Ring Bearings | Clearance:Standard; Dynamic Load Rating (kN):69.5; Fatigue Load Rating (kN):3.4; D:110mm; Static Load Rating (kN):47.5; Weight:1.05 KGS; Limiting Speed Rating (r/min):7000; SKU:7310-b-tvp-fag; B:27mm; Reference Speed Rating (r/min):7000; d:50mm; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; |
3R13-62N1E Rotek Slewing Ring Bearings | Cage Type:Plastic; Weight:0.28 KGS; Seals or Shields:Open Type; D:72mm; Static Load Rating (kN):33.7; Availability:In Stock; Speed Rating (r/min):21600; Dynamic Load Rating (kN):20; SKU:2mm207wicrdum-timken; d:35mm; Clearance:Standard; B:17mm; |
3R10-98P9 Rotek Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:100; Product Group:M06288; |
W13-49P1 Rotek Slewing Ring Bearings | Weight:8.80 KGS; SKU:16040-skf; Limiting Speed Rating (r/min):2800; Availability:In Stock; Clearance:Standard; B:34mm; Static Load Rating (kN):190; Fatigue Load Rating (kN):5.1; Dynamic Load Rating (kN):168; D:310mm; Cage Type:Steel; d:200mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):4300; |
L6-37E9ZD Rotek Slewing Ring Bearings Video
L6-37E9ZD Slewing Rings(41.2*32.83*2.2inch) With External Gears
L6-37E9ZD Slewing Rings(41.2*32.83*2.2inch) With External Gears For Mining And Forestry Equipment 32.83x41.2x2.2- L6-37E9ZD bearing,Seals Type:yes
L6-37E9ZD slewing ring bearings with external gear - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
L6 16E9ZD slewing bearing on AliExpress
Cheap bearing size, Buy Quality bearing heading directly from China slew bearing Suppliers: L6-16E9ZD slewing bearing Enjoy ✓Free Shipping Worldwide!
L6-37E9ZD - Rotek Slewing Rings Online Catalog | Lily Bearing
Find details about L6-37E9ZD slewing rings, Choose from our selection of rotek bearings, including over 800 products in a wide range of styles and sizes
Rotek slewing turntable bearing , amusement Ferris ...
L6-16E9Z,L6-16E9ZD,L6-22E9Z,L6-22E9ZD,L6-25E9Z,L6-25E9ZD,L6-29E9Z,L6-29E9ZD L6-33E9Z,L6-33E9ZD,L6-37E9Z,L6-37E9ZD,L6-43E9Z,L6-43E9ZD
Cross-Compatible Slewing Ring Bearing - SlewPro
L6-37E9ZD. 21E.0944.19.003. 2D 3D PDF REQUEST DRAWING. L9-38E9Z. 21E.0955.29.000. 2D 3D PDF REQUEST DRAWING. L9-42E9Z. 21E.1055.29.000