No. | Brand | Z | x | F | E | e | L | R | T |
16284001 | Kaydon | - | - | - | - | - | - | 3,3 mm | - |
VU130225 | INA | - | - | - | - | - | - | - | - |
MTO-05 | Kaydon | - | - | - | - | - | - | - | - |
MTO-145XT | Kaydon | - | - | - | - | - | - | - | - |
XU120222 | INA | - | - | 78,5 mm | - | - | - | - | - |
16389001 | Kaydon | - | - | - | - | - | - | - | 27,25 mm |
MTO-415T | Kaydon | - | - | - | - | - | - | - | - |
16383001 | Kaydon | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
16300001 | Kaydon | - | - | - | - | - | - | - | - |
16323001 | Kaydon | - | - | - | - | 0.31 | - | - | - |
16331001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-60E1Z | Kaydon | - | - | - | - | - | - | - | - |
VLU200414 | INA | - | - | - | - | - | - | - | - |
VA160235-N | INA | - | - | - | - | - | - | - | 6 mm |
MTO-415 | Kaydon | - | - | 7,15 mm | - | - | 8 mm | 2,5 mm | 64 mm |
16381001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-065 | Kaydon | - | - | - | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | - | - | - |
XU16026 | INA | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
16299001 | Kaydon | - | - | - | - | - | - | - | - |
16334001 | Kaydon | - | - | - | - | - | - | - | - |
16390001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-210X | Kaydon | - | - | - | - | - | - | - | - |
MTO-265T | Kaydon | - | - | - | - | - | - | - | - |
16335001 | Kaydon | - | - | - | - | - | - | - | - |
XU060094 | INA | - | - | - | - | - | - | 3,5 mm | - |
MTO-87 Kaydon Slewing Ring Bearings | Outer Diameter (mm):338; d:240 mm; C:92 mm; Bearing number:240RT30; E:338 mm; F:262 mm; Bore Diameter (mm):240; r max:2,5 mm; D:360 mm; B:92 mm; |
16372001 Kaydon Slewing Ring Bearings | Precision Class:Class 3; Product Group:B04336; B:1.75 Inch | 44.45 Mi; Basic Number:M349510 #3; Component:Cup; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Inventory:0.0; Minimum Buy Quantity:N/A; D:13.5 Inch | 342.9 Mi; Other Features:Medium Duty; Weight:4.517; d:0 Inch | 0 Millimete; Flange Outside Diameter:0 Inch | 0 Millimete; UNSPSC:31171529; Long Description:Cup; Class 3 Precisi; Category:Tapered Roller Beari; |
MTE-324X Kaydon Slewing Ring Bearings | B:12 mm; Fw:8 mm; Bearing number:NKJ5/12; S:1,5 mm; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Outer Diameter (mm):15; Size (mm):5x15x12; Width (mm):12; Inventory:0.0; (Grease) Lubrication Speed:41000 r/min; r5 min.:0,3 mm; d:5 mm; Basic dynamic load rating (C):4,57 kN; Basic static load rating (C0):4,89 kN; C:12 mm; Product Group:B04144; Category:Bearings; Weight:0,014 Kg; Bore Diameter (mm):5; |
HT10-42N1Z Kaydon Slewing Ring Bearings | D:0.394 Inch | 10 Mill; Inventory:0.0; Minimum Buy Quantity:N/A; Inner Race Width:0 Inch | 0 Millimete; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Manufacturer Name:CONSOLIDATED BEARING; Precision Class:ABEC 1 | ISO P0; Weight:0.001; Product Group:B00308; Manufacturer Item Number:F-676-ZZ; Long Description:6MM Bore; 10MM Outsi; Inch - Metric:Metric; Cage Material:Steel; |
MTO-050T Kaydon Slewing Ring Bearings | Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Product Group:M06110; Category:Mounted Units &; Weight:1.703; Inventory:0.0; |
16313001 Kaydon Slewing Ring Bearings | D:26,988 mm; Bearing number:B1314; Width (mm):22,22; Fw:20,638 mm; Basic dynamic load rating (C):23 kN; Weight:0,032 Kg; C:22,22 mm; Basic static load rating (C0):50,8 kN; Bore Diameter (mm):20,638; Outer Diameter (mm):26,988; Size (mm):20.638x26.988x22.22; |
RK6-16E1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):55; Bearing number:TUP1 55.60; L:60 mm; d:55 mm; f1:1,2 mm; Outer Diameter (mm):60; f2:0,6 mm; D:60 mm; |
HT10-36N1Z Kaydon Slewing Ring Bearings | Manufacturer Name:REGAL BELOIT; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04311; Category:Bearings; Weight:1.551; |
16333001 Kaydon Slewing Ring Bearings | Manufacturer Name:BUNTING BEARING CORP; Weight:0.017; Category:Bearings; Inventory:0.0; Product Group:B04264; Minimum Buy Quantity:N/A; |
16272001 Kaydon Slewing Ring Bearings | d:40 mm; Bearing number:6808ZZ; D:52 mm; Basic static load rating (C0):3,45 kN; Weight:0,034 Kg; Basic dynamic load rating (C):4,94 kN; C:7 mm; Bore Diameter (mm):40; Width (mm):7; Outer Diameter (mm):52; Size (mm):40x52x7; B:7 mm; |
16353001 Kaydon Slewing Ring Bearings Video