No. | Brand | Z | x | F | E | e | L | R | T |
16272001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
16351001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | 61 mm | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
RK6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-59 | Kaydon | 11 mm | - | - | - | - | 66 mm | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
16293001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-145XT | Kaydon | - | - | - | - | - | - | - | - |
XU060094 | INA | - | - | - | - | - | - | 3,5 mm | - |
RK6-16P1Z | Kaydon | - | - | - | - | - | - | - | 44 mm |
VLU200414 | INA | - | - | - | - | - | - | - | - |
HT10-30P1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
16332001 | Kaydon | - | 2.29 mm | - | - | - | - | - | - |
MTE-145T | Kaydon | - | - | - | - | - | - | - | - |
16316001 | Kaydon | 121 mm | - | 41 mm | 330 mm | - | 94 mm | - | - |
16309001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-065T | Kaydon | - | - | - | - | - | - | - | - |
MTO-210X | Kaydon | - | - | - | - | - | - | - | - |
16285001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | - | - | - | - | - | - | 146,05 mm |
MTO-050T | Kaydon | - | - | - | - | - | - | - | - |
HS6-33N1Z | Kaydon | - | - | - | - | - | - | - | 82.8 |
HS6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-22N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
16323001 | Kaydon | - | - | - | - | 0.31 | - | - | - |
16316001 Kaydon Slewing Ring Bearings | S:41 mm; K:59 mm; L:94 mm; Z:121 mm; Bolt (G):M36; A:405 mm; E:330 mm; G:40 mm; d:95 mm; B:103 mm; Bore Diameter (mm):95; Bearing number:UCFL319; D:250 mm; F:41 mm; |
16284001 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C90):37,7; Weight:1,87 Kg; Width (mm):25,4; C:18,258 mm; Factor (Cg):0,0491; da:141 mm; Da:177 mm; Basic static load rating (C0):266 kN; db:146 mm; R:3,3 mm; Bearing number:L826949/L826914; Ab:1,2 mm; Outer Diameter (mm):184,15; Size (mm):133.35x184.15x25.4; Basic dynamic load rating (C1):145 kN; Db:169 mm; Bore Diameter (mm):133,35; B:25,4 mm; d:133,35 mm; Factor (K):1,16; |
HT10-36P1Z Kaydon Slewing Ring Bearings | Enclosure:Open; Noun:Bearing; Inventory:0.0; Number of Bearings:1 (Single); Precision Class:ABEC 1 | ISO P0; Category:Angular Contact Ball; B:1.563 Inch | 39.7 Mi; Harmonized Tariff Code:8482.10.50.28; D:4.921 Inch | 125 Mil; Long Description:70MM Bore; 125MM Out; Inch - Metric:Metric; Product Group:B00152; Weight / LBS:4.2; Rolling Element:Ball Bearing; Weight:1.905; UNSPSC:31171531; d:2.756 Inch | 70 Mill; |
MTO-17 Kaydon Slewing Ring Bearings | Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Weight:2.206; |
16325001 Kaydon Slewing Ring Bearings | R_:112; Single or Double Direction:Single Direction; ra:1; Oil rpm:2000; r:1.1; B_:40.9; Weight / LBS:5.48951; Category:Thrust Ball Bearing; D1:103 mm; Z_:20; r min.:1,1 mm; d:100 mm; Da max.:120 mm; da min.:130 mm; SRE:9.4; hidYobi:53220; UNSPSC:31171552; Bore 2:4.055 Inch | 103 Mil; C:135; Cage Material:Steel; |
MTO-265T Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):25,5 kN; D:72 mm; B1:38,9 mm; r2 min.:1 mm; Width (mm):25,4; s1:29,4 mm; d:34,925 mm; d2:51,1 mm; Bore Diameter (mm):34,925; B:25,4 mm; Weight:0,44 Kg; Bearing number:YET207-106; Basic static load rating (C0):15,3 kN; Outer Diameter (mm):72; r1 min.:1 mm; Size (mm):34.925x72x25.4; C:19 mm; Fatigue load limit (Pu):0,655; d1:46,1 mm; |
VU130225 INA Slewing Ring Bearings | Manufacturer Name:ABB MOTORS AND MECHA; Category:Mounted Units &; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Weight:0.862; |
MTE-145X Kaydon Slewing Ring Bearings | Mounting Method:Set Screw; Category:Flange Block; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millim; Manufacturer Item Number:SUCNPFL 205 25MM; Other Features:Single Row | Spheric; Rolling Element:Ball Bearing; Expansion / Non-expansion:Non-expansion; Insert Part Number:SUC205; Housing Material:Nickel Coated Cast I; Housing Configuration:1 Piece Solid; UNSPSC:31171501; Minimum Buy Quantity:N/A; |
16283001 Kaydon Slewing Ring Bearings | D:35 mm; d:15 mm; Bore Diameter (mm):15; Bearing number:3NC 7202 FT; Outer Diameter (mm):35; B:11 mm; Width (mm):11; C:11 mm; Size (mm):15x35x11; r:0.6 mm; |
XU080264 INA Slewing Ring Bearings | Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Weight:0.013; Product Group:B04264; Category:Bearings; Minimum Buy Quantity:N/A; |
16342001 Kaydon Slewing Ring Bearings Video