No. | Brand | Z | x | F | E | e | L | R | T |
16393001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-145T | Kaydon | - | - | - | - | - | - | - | - |
MTE-145X | Kaydon | - | - | - | - | - | - | - | - |
MTE-590T | Kaydon | - | - | - | - | - | - | - | - |
16378001 | Kaydon | - | - | - | - | - | - | - | - |
XA120235-N | INA | - | - | - | - | - | - | - | - |
VA160235-N | INA | - | - | - | - | - | - | - | 6 mm |
16284001 | Kaydon | - | - | - | - | - | - | 3,3 mm | - |
MTO-54 | Kaydon | - | - | - | - | - | - | - | - |
HT10-54P1Z | Kaydon | - | - | - | - | - | - | - | - |
XU120179 | INA | - | - | - | - | - | - | - | - |
HS6-37P1Z | Kaydon | - | - | - | - | - | - | - | - |
16369001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-415 | Kaydon | - | - | - | - | - | - | - | - |
VU140325 | INA | - | - | - | - | - | - | - | - |
16346001 | Kaydon | - | - | - | - | - | - | - | - |
16349001 | Kaydon | - | - | - | - | - | - | - | - |
16382001 | Kaydon | - | - | - | - | - | - | - | - |
VI140326-V | INA | - | - | - | - | - | - | - | - |
HS6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-16E1Z | Kaydon | - | - | - | - | - | 60 mm | - | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
16276001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-37P1Z | Kaydon | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
MTO-73 | Kaydon | - | - | - | - | - | - | - | - |
16301001 | Kaydon | - | - | - | - | - | - | - | - |
KH-275P | Kaydon | - | - | - | - | - | - | - | - |
16380001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-324X Kaydon Slewing Ring Bearings | B:12 mm; Fw:8 mm; Bearing number:NKJ5/12; S:1,5 mm; Minimum Buy Quantity:N/A; Weight / Kilogram:0.012; Outer Diameter (mm):15; Size (mm):5x15x12; Width (mm):12; Inventory:0.0; (Grease) Lubrication Speed:41000 r/min; r5 min.:0,3 mm; d:5 mm; Basic dynamic load rating (C):4,57 kN; Basic static load rating (C0):4,89 kN; C:12 mm; Product Group:B04144; Category:Bearings; Weight:0,014 Kg; Bore Diameter (mm):5; |
16267001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):73,025; ra max.:3,6 mm; a:26,2 mm; (Oil) Lubrication Speed:4300 r/min; T:25,4 mm; da min.:86 mm; B:25,4 mm; rb max.:3,2 mm; Calculation factor (Y0):0,68; C:19,05 mm; Width (mm):25,4; Weight:0,872 Kg; Db:109 mm; r2 min.:3,2 mm; (Grease) Lubrication Speed:3200 r/min; Outer Diameter (mm):112,712; Size (mm):73.025x112.712x25.4; Bearing number:29685/29620; db min:80 mm; r min.:3,6 mm; |
16389001 Kaydon Slewing Ring Bearings | Cr:11400; ALPHA_:12.953; (Grease) Lubrication Speed:3800 r/min; SDM_:73.581; r min.:2 mm; Sa:3; GRS rpm:3800; T-ALP22:54; Oil rpm:5300; hidTable:ecat_NSTPRM; inner ra:2; Outer Diameter (mm):100; T:27,25 mm; SBRG:3; C0:127; LangID:1; r1 min.:1,5 mm; C_:22; hidYobi:HR30309J; D_b:93; |
HS6-33N1Z Kaydon Slewing Ring Bearings | D:360 mm; C:-; Basic static load rating (C0):1880 kN; r min.:2,1 mm; D1(min):264; d:260 mm; Basic dynamic load rating (C):445 kN; Weight:22,6 Kg; Da(max):301; (Refer.)Mass(kg):22.6; (Grease) Lubrication Speed:490 r/min; d1:355 mm; D2(min):-; ra max.:2 mm; da(min):319; Grease lub.:490; Ca:556; r(min):2.1; Oil lub.:750; T:82.8; |
RK6-33P1Z Kaydon Slewing Ring Bearings | Cu:204; Da(max):384; ra max.:3 mm; da(min):276; Basic static load rating (C0):1830 kN; (Grease) Lubrication Speed:1300 r/min; Weight:47,4 Kg; Fw:-; da min.:276 mm; r(min):4; Bearing No.:NN3052; (Refer.)Mass(kg):47.4; C0r:1830; Bearing number:NN3052; Size (mm):260x400x104; r min.:4 mm; Basic dynamic load rating (C):1030 kN; C:104 mm; Ew:364 mm; Da(min):367; |
16279001 Kaydon Slewing Ring Bearings | DE_:115; dd min:86; hidYobi:NU2312ET7; d:60; Z_:13; D_a max:119; mass:2.71; Fw:77; rb:2; C:222; Macha rpm:8500; DI_:77; D_:130; yobi:NU2312ET7; hidTable:ecat_NSCLDR; db max:75; SBRG:23; LangID:1; DA_:19; r:2.1; |
XU060094 INA Slewing Ring Bearings | B:57,531 mm; C:46,038 mm; Bore Diameter (mm):98,425; Width (mm):57,531; d:98,425 mm; R:3,5 mm; D:190,5 mm; Outer Diameter (mm):190,5; Size (mm):98.425x190.5x57.531; T1:22,225 mm; Bearing number:HH221442/HH221410-B; |
RK6-37E1Z Kaydon Slewing Ring Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Weight:0.005; Category:Bearings; Product Group:B04264; Manufacturer Name:SKF; |
MTE-265 Kaydon Slewing Ring Bearings | Size (mm):70x89x45; r min.:1 mm; Width (mm):45; Fw:70 mm; Weight:0,69 Kg; D:89 mm; Outer Diameter (mm):89; Da max.:84 mm; Bore Diameter (mm):70; Bearing number:GTR 708945; Basic dynamic load rating (C):147 kN; Basic static load rating (C0):336 kN; C:45 mm; |
MTO-05 Kaydon Slewing Ring Bearings | Fw:63 mm; D:80 mm; Outer Diameter (mm):80; Width (mm):25; Basic static load rating (C0):85,7 kN; Basic dynamic load rating (C):52,2 kN; Bore Diameter (mm):63; r min.:1 mm; C:25 mm; Size (mm):63x80x25; Da max.:75 mm; Weight:0,265 Kg; Bearing number:RNA 4911U; |
MTO-705 Kaydon Slewing Ring Bearings Video