Product Details

7.75 Inch | 196.85 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 93775-2 Tapered Roller Bearings

Brand Name TIMKEN
Model Number 93775-2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandhNLCTHsS
29670-2TIMKEN31.75 mm - - - - - - -
HM231132-2TIMKEN - - - - - - - -
393WE-2TIMKEN - - - - - - - -
28920-3TIMKEN - - - - - - - -
HM164646-2TIMKEN - - - - - - - -
621-3TIMKEN - - - - - - - -
36920-2TIMKEN - - - - - - - -
Feb-62TIMKEN - - - - - - - -
LM451310V-2TIMKEN - - - - - - - -
29624-2TIMKEN - - - - - - - -
37626D-3TIMKEN - - - - - - - -
36920CD-2TIMKEN - - - - - - - -
LM451310CD-2TIMKEN - - - - - - - -
375D-2TIMKEN - - - - - - - -
HM227515-2TIMKEN - - - - - - - -
389AS-2TIMKEN - - - - - - - -
HM231111CD-2TIMKEN - - - - - - - -
LM654649-3TIMKEN - - - - - - - -
392DA-2TIMKEN - - - - - - - -
594AA-2TIMKEN - - - - - - - -
LM451349AXV-2TIMKEN - - - - - - - -
26822A-2TIMKEN - - - - - - - -
29665-2TIMKEN - - - - - - - -
HM266449-2TIMKEN8 mm - - - - - - -
26821-2TIMKEN - - - - - - - -
46721D-2TIMKEN - - - - - - - -
29622D-3TIMKEN - - - - - - - -
36920-3TIMKEN - - - 7.5 mm - 25.6 mm - -
368DA-2TIMKEN - - - - - - - -

 

15.125 Inch | 384.175 Millimeter x 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter TIMKEN HM266448WS-2 Tapered Roller Bearingsl3 min.:65 mm; Basic static load rating C0:224 kN; d4 ≈:65 mm; w:55 mm; d:45 mm; l4 max.:199 mm; d2 max.:104 mm; α:7 °; l5 ≈:30 mm; Material constant KM:330; Size (mm):15.125 Inch | 384.175 Millimeter x 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter ;
9.75 Inch | 247.65 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 28880-2 Tapered Roller BearingsBasic Dynamic Radial Load Rating C:140000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:183000 N; Oil Speed Rating n2:3300 rpm; D:170.0000 mm; B:56.00 mm; d:110.000 mm; Fillet Radius rb:1.00 mm; Size (mm):9.75 Inch | 247.65 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter ;
1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 369S-3 Tapered Roller BearingsReference Speed Rating (r/min):6100; Availability:In Stock; Static Load Rating (kN):79.3; Clearance:C3; Dynamic Load Rating (kN):88.1; Limiting Speed Rating (r/min):4200; d:120mm; Weight:2.11 KGS; Cage Type:Steel; B:28mm; Size (mm):1.875 Inch | 47.625 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter ;
2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter TIMKEN 389AS-2 Tapered Roller BearingsSize (mm):2.125 Inch | 53.975 Millimeter x 0 Inch | 0 Millimeter x 0.864 Inch | 21.946 Millimeter ;
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 28921-3 Tapered Roller Bearingsd:20.000 mm; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; Grease Speed Rating n1:17000 rpm; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6200 N; Basic Dynamic Radial Load Rating C:10800 N; B:12.00 mm; Size (mm):0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.781 Inch | 19.837 Millimeter ;
0 Inch | 0 Millimeter x 2.44 Inch | 61.976 Millimeter x 0.465 Inch | 11.811 Millimeter TIMKEN LM67014X-2 Tapered Roller BearingsLimiting Speed Rating (r/min):3000; Seals or Shields:Open Type; d:150mm; Clearance:C3; SKU:22230cck/c3w33-skf; Static Load Rating (kN):1080; Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating (kN):102; Size (mm):0 Inch | 0 Millimeter x 2.44 Inch | 61.976 Millimeter x 0.465 Inch | 11.811 Millimeter ;
3.75 Inch | 95.25 Millimeter x 0 Inch | 0 Millimeter x 1.43 Inch | 36.322 Millimeter TIMKEN 594W-3 Tapered Roller BearingsDynamic Load Rating (kN):2380; D:400mm; Availability:In Stock; Cage Type:Brass; Clearance:Standard; Seals or Shields:Open Type; SKU:24052embw33-timken; B:140mm; Reference Speed Rating (r/min):940; d:260mm; Size (mm):3.75 Inch | 95.25 Millimeter x 0 Inch | 0 Millimeter x 1.43 Inch | 36.322 Millimeter ;
TIMKEN Feb-33 Tapered Roller BearingsD:120.0000 mm; Basic Dynamic Radial Load Rating C:88000 N; Oil Speed Rating n2:4800 rpm; d:65.000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Sealed Speed Rating n3:3600 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:106000 N;
0 Inch | 0 Millimeter x 11.375 Inch | 288.925 Millimeter x 4.5 Inch | 114.3 Millimeter TIMKEN 94112XD-2 Tapered Roller BearingsFillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Dynamic Radial Load Rating C:55300 N; Grease Speed Rating Open/Shielded n1:3600 rpm; Sealed Speed Rating n3:2300 rpm; B:22.00 mm; Accessories:One Seal; D:165.0000 mm; d:120.000 mm; Basic Static Radial Load Rating Co:57000 N; Size (mm):0 Inch | 0 Millimeter x 11.375 Inch | 288.925 Millimeter x 4.5 Inch | 114.3 Millimeter ;
0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 4 Inch | 101.6 Millimeter TIMKEN LM451310CD-2 Tapered Roller BearingsD:320mm; Static Load Rating (kN):2340; Weight:33.90 KGS; Clearance:Standard; d:190mm; SKU:23138ejw507c08-timke; Cage Type:Steel; B:104mm; Limiting Speed Rating (r/min):1200; Dynamic Load Rating (kN):1630; Size (mm):0 Inch | 0 Millimeter x 14 Inch | 355.6 Millimeter x 4 Inch | 101.6 Millimeter ;

 

 

7.75 Inch | 196.85 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 93775-2 Tapered Roller Bearings Video

 

All Products Contact Now