Product Details

2.361 Inch | 59.969 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 28980-3 Tapered Roller Bearings

Brand Name TIMKEN
Model Number 28980-3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandhNLCTHsS
594W-3TIMKEN - - - - - - - -
28919-2TIMKEN - - - - - - - -
36920-3TIMKEN - - - 7.5 mm - 25.6 mm - -
LM451310CD-2TIMKEN - - - - - - - -
392A-2TIMKEN - - - - - - - -
29625WE-2TIMKEN - - - - - - - -
Feb-82TIMKEN - - - - - - - -
LM654649-3TIMKEN - - - - - - - -
29586-3TIMKEN - - - - - - - -
HM164646-2TIMKEN - - - - - - - -
368DA-2TIMKEN - - - - - - - -
46720DW-2TIMKEN - - - - - - - -
HM231111CD-2TIMKEN - - - - - - - -
LM665910-2TIMKEN - - - - - - - -
46780-3TIMKEN - - - - - - - -
17098-2TIMKEN - - - - - - - -
HM212049A-2TIMKEN - - - - - - - -
LM67019-2TIMKEN - - - - - - - -
37626D-2TIMKEN - - - - - - - -
HM220110-2TIMKEN - - - - - - - -
26880-2TIMKEN - - - - - - - -
LM451310-3TIMKEN - - - - - - - -
Feb-35TIMKEN - - 869.95 mm - - 495.3 mm - -
29675-3TIMKEN - - - - - - - -
Feb-83TIMKEN - - - - - - - -
393AS-2TIMKEN - - - - - - - -
28921DC-3TIMKEN - - - - - - - -
28921A-3TIMKEN - - - - - - - -
39412B-3TIMKEN - 50 mm - - - - - -
93787-2TIMKEN - - - - - - - -

 

TIMKEN Mar-78 Tapered Roller BearingsAccessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:76500 N; Grease Speed Rating Open/Shielded n1:4300 rpm; d:75.000 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; B:37.00 mm; Basic Dynamic Radial Load Rating C:114000 N;
0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN 29622D-3 Tapered Roller BearingsB:56.00 mm; Fillet Radius ra:2.50 mm; D:340.0000 mm; Basic Static Radial Load Rating Co:290000 N; Accessories:Two Shields; d:220.000 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Basic Dynamic Radial Load Rating C:247000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Size (mm):0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter x 1.813 Inch | 46.05 Millimeter ;
0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 29624-2 Tapered Roller BearingsBasic Radial Load Rating-Dynamic DC:7610 N; Width - Inner Ring B1:12.20 mm; d:15.000 mm; Width - Outer Ring B0:11.0 mm; Old MRC Bearing Number:202FSF; Basic Interchange BCA:87502; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Basic Radial Load Rating-Static SCO:3750 N; Basic Interchange NDH:87502; Basic Interchange FAF:202KLD; Size (mm):0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter x 0.875 Inch | 22.225 Millimeter ;
11.25 Inch | 285.75 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter TIMKEN LM654649-3 Tapered Roller BearingsA5:26.3 mm; H2:16 mm; A:32 mm; Housing material:Composite for food a; Housing:SYWK 504 Y; J min.:91 mm; Bearing:YAR 204-012-2RF/VE49; Fatigue load limit Pu:0.28 kN; Basic static load rating C0:6.55 kN; J:96 mm; Size (mm):11.25 Inch | 285.75 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter ;
0 Inch | 0 Millimeter x 4.59 Inch | 116.586 Millimeter x 1.186 Inch | 30.124 Millimeter TIMKEN 393WE-2 Tapered Roller BearingsB:30mm; Dynamic Load Rating (kN):92.5; Static Load Rating (kN):123.7; Availability:In Stock; Speed Rating (r/min):8000; SKU:3mm218wicrdul-timken; Seals or Shields:Open Type; D:160mm; Clearance:Standard; Cage Type:Plastic; Size (mm):0 Inch | 0 Millimeter x 4.59 Inch | 116.586 Millimeter x 1.186 Inch | 30.124 Millimeter ;
0 Inch | 0 Millimeter x 20.25 Inch | 514.35 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN LM665910-2 Tapered Roller BearingsWeight:3.00 KGS; Seals or Shields:Open Type; Static Load Rating (kN):506; B:50mm; Availability:In Stock; Cage Type:Steel; d:100mm; Limiting Speed Rating (r/min):2700; Dynamic Load Rating (kN):352; D:150mm; Size (mm):0 Inch | 0 Millimeter x 20.25 Inch | 514.35 Millimeter x 2.5 Inch | 63.5 Millimeter ;
0 Inch | 0 Millimeter x 4.438 Inch | 112.725 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 29621B-2 Tapered Roller BearingsFatigue Load Rating (kN):3.5; Reference Speed Rating (r/min):6700; B:31mm; Weight:0.02 KGS; Cage Type:Steel; Clearance:C3; D:130mm; Limiting Speed Rating (r/min):7900; Dynamic Load Rating (kN):89; SKU:6312-c3-fag; Size (mm):0 Inch | 0 Millimeter x 4.438 Inch | 112.725 Millimeter x 0.75 Inch | 19.05 Millimeter ;
0 Inch | 0 Millimeter x 6.25 Inch | 158.75 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 37625B-2 Tapered Roller BearingsB:29.00 mm; Grease Speed Rating n1:4800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:85200 N; Basic Static Radial Load Rating Co:55000 N; Oil Speed Rating n2:6300 rpm; D:120.0000 mm; Fillet Radius rb:1.00 mm; d:45.000 mm; Size (mm):0 Inch | 0 Millimeter x 6.25 Inch | 158.75 Millimeter x 0.625 Inch | 15.875 Millimeter ;
6.375 Inch | 161.925 Millimeter x 0 Inch | 0 Millimeter x 3.125 Inch | 79.375 Millimeter TIMKEN EE117063-2 Tapered Roller BearingsBasic Static Radial Load Rating Co:125000 N; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Fillet Radius ra:2.00 mm; Accessories:One Shield; d:70.000 mm; D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; B:63.50 mm; Size (mm):6.375 Inch | 161.925 Millimeter x 0 Inch | 0 Millimeter x 3.125 Inch | 79.375 Millimeter ;
0 Inch | 0 Millimeter x 9.313 Inch | 236.55 Millimeter x 4.188 Inch | 106.375 Millimeter TIMKEN HM231111CD-2 Tapered Roller BearingsB:49.21 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Basic Dynamic Radial Load Rating C:71500 N; Sealed Speed Rating n3:3800 rpm; Accessories:Removable Metal Shie; d:55.000 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Static Radial Load Rating Co:45000 N; D:120.0000 mm; Size (mm):0 Inch | 0 Millimeter x 9.313 Inch | 236.55 Millimeter x 4.188 Inch | 106.375 Millimeter ;

 

 

2.361 Inch | 59.969 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 28980-3 Tapered Roller Bearings Video

 

All Products Contact Now