| SEALMASTER ST-30C Take Up Unit Bearings | D:600 mm; r1,2 min.:5 mm; B:148 mm; Calculation factor Y0:3.2; ra max.:4 mm; Calculation factor Y2:4.8; Basic dynamic load rating C:3515 kN; Basic static load rating C0:5850 kN; da min.:418 mm; Mass bearing:143 kg; |
| SEALMASTER MST-48 Take Up Unit Bearings | cup width:1.3750 in; manufacturer product page:Click here; D:8.5000 in; manufacturer upc number:4547359589337; material:Case Carburized Stee; single or double cup:Single Cup; finish/coating:Uncoated; lubrication hole type:No Hole; fillet radius:0.13 in; |
| SEALMASTER MST-31C Take Up Unit Bearings | misalignment tolerance:0.020 in; construction description:Guardian® Flange; typical application:Exceptional Bearing; continuous temperature range:-22 to 400°F; maximum shaft surface speed:12000 fpm; pressure tolerance:Ambient; D:6.7840 in; Weight:2.804 lbs; shaft diameter:5.7500 in; lip material:Labyrinth; |
| SEALMASTER ST-27 LT Take Up Unit Bearings | type:Oversized; length:36 in; width:1-1/4 in; finish:Zinc Plated; material:Steel; thickness:1-1/4 in; |
| SEALMASTER MST-28C Take Up Unit Bearings | outer ring width:1-3/16 in; D:5-1/8 in; bearing material:Bronze-Impregnated G; finish/coating:Uncoated; operating temperature range:+250 to +1; series:LT1000; B:2-23/32 in; d:2-15/16 in; |
| SEALMASTER USTU5000A-212-C Take Up Unit Bearings | series:2000; d:2-15/16 in; kit type:Bearing Rebuild Kit; insert bearing type:Spherical Roller; |
| SEALMASTER ST-205C Take Up Unit Bearings | standards met:RoHS, ASTM B438 Grad; maximum v value:1200 fp/min; maximum p value:2000 psi; groove/plug type:Oil-Filled Grooves; overall length:1-1/4 in; operating temperature range:+10 to +22; material specification:SAE 841; bearing material:Bronze; sleeve bearing type:Plain Sleeve; d:1-1/8 in; |
| SEALMASTER ST-22C Take Up Unit Bearings | |
| SEALMASTER ST-26 Take Up Unit Bearings | roller clutch spring material:Stainless Steel; drawn cup type:Roller Clutch; operating temperature range:Maximum of +250; number of rows:One; bearing material:Steel; precision rating:Not Rated; cage material:Nylon; D:42 mm; d:35 mm; lubrication hole type:No Hole; |
| SEALMASTER USTU5000A-308-C Take Up Unit Bearings | outside diameter design:Straight; closure type:Triple Lip Seal; bore type:Round; precision rating:ABEC 1; finish/coating:Uncoated; outer ring width:33.338 mm; inner ring width:55.562 mm; B:55.562 mm; bearing material:SAE 52100 Steel; bore size:55.575 mm; |