No. | Brand | b | B | a | h | d | D | F | G |
MST-16C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000AE-300 | SEALMASTER | - | - | - | - | 1.2500 in | - | - | - |
MST-20C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-29 | SEALMASTER | - | - | - | - | 2-1/2 in | - | - | - |
ST-204C | SEALMASTER | - | 1.34 in | - | - | - | - | - | - |
MST-31C | SEALMASTER | - | - | - | - | - | 6.7840 in | - | - |
USTU5000A-311-C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-215 | SEALMASTER | - | - | - | - | 0.3125 in | - | - | - |
ST-208 | SEALMASTER | - | - | - | - | - | 110 mm | - | - |
USTU5000AE-211-C | SEALMASTER | - | 4.4375 in | - | - | 1.1250 in | 3.5625 in | - | - |
USTU5000A-307-C | SEALMASTER | - | - | - | - | - | 3.2500 in | - | - |
ST-211 | SEALMASTER | 8 mm | - | - | - | - | 80 mm | - | - |
MST-35C | SEALMASTER | - | 23/32 in | - | - | - | 2-3/16 to 3-3 | - | - |
CRSTF-PN22 RMW | SEALMASTER | - | - | - | - | 60 mm | 75 mm | - | - |
ST-26 | SEALMASTER | - | - | - | - | 35 mm | 42 mm | - | - |
MST-28C | SEALMASTER | - | 2-23/32 in | - | - | 2-15/16 in | 5-1/8 in | - | - |
MST-23 | SEALMASTER | - | 1.19 in | - | - | - | 3.96 to 4.2 in | - | - |
USTU5000AE-208 | SEALMASTER | - | - | - | - | 17 mm | 30 mm | - | - |
MST-314C | SEALMASTER | - | 4-17/32 in | - | - | - | 7-13/16 to 9-7& | - | - |
MST-51 | SEALMASTER | - | 16 mm | - | - | 30 mm | 62 mm | - | - |
MST-20T | SEALMASTER | - | 14 mm | - | - | 20 mm | 47 mm | - | - |
MST-47C | SEALMASTER | - | 47 mm | - | - | - | 5.3447 in | - | - |
SEALMASTER ST-216C Take Up Unit Bearings | locking device:Set Screw; mounting type:Four-Bolt Flange; radial dynamic load capacity:3550 lb; seal type:Sealed Insert Bearin; radial static load capacity:1730 lb; B:2.5625 in; d:25 mm; expansion type:Non-Expansion Bearin; finish/coating:Polymer; lubrication type:Lubrication Fitting; |
SEALMASTER USTU5000A-303 Take Up Unit Bearings | material:Steel; cup width:8.8582 in; D:8.6875 in; single or double cup:Double Cup; abma precision rating:Standard Precision; manufacturer upc number:053893488127; |
SEALMASTER ST-26T Take Up Unit Bearings | |
SEALMASTER MST-32TC Take Up Unit Bearings | precision rating:Not Rated; closure type:Double Shield; series:5300-M; radial static load capacity:9670 lbf; internal clearance:C0; B:1.1875 in; radial dynamic load capacity:10500 lbf; cage material:Steel; outer ring width:1.1875 in; maximum rpm:8500 RPM; |
SEALMASTER ST-215 Take Up Unit Bearings | finish/coating:Uncoated; ball screw application:Not for Ball Screws; maximum rpm:26000 RPM; D:90 mm; radial static load capacity:31.5 kN; outer ring width:20 mm; closure type:Single Seal; precision rating:ABEC 9/7 (; contact angle:15 °; internal clearance:C0; |
SEALMASTER USTU5000A-307-C Take Up Unit Bearings | flange type:Non-Flanged Cup; manufacturer upc number:053893199818; cup width:0.8000 in; series:NP; D:3.2500 in; finish/coating:Uncoated; lubrication hole type:No Hole; |
SEALMASTER ST-25 Take Up Unit Bearings | locking device:Set Screw; flange mounting type:Four-Bolt Piloted; manufacturer upc number:698210027094; bearing type:Spherical Roller; housing material:Cast Iron; d:3-15/16 in; |
SEALMASTER ST-26C Take Up Unit Bearings | bearing material:Powdered Metal SAE 8; d:1/4 in; manufacturer upc number:717905000454; material specification:SAE 841 Bronze; groove/plug type:Oil-Filled Grooves; overall length:1 in; manufacturer catalog:Click here; sleeve bearing type:Plain Sleeve; maximum pv value:50000; operating temperature range:10 to 220 ºF; |
SEALMASTER MST-35 Take Up Unit Bearings | series:MM; radial static load capacity:32223 N; lubrication:Unlubricated; overall height:85 mm; d:16 mm; shank thread size:M16 x 1.5; ball width:21 mm; housing material:Carbon Steel; ball material:Alloy Steel; Weight:0.173 kg; |
SEALMASTER ST-207 Take Up Unit Bearings | d:2.1875 in; operating temperature range:250°; seal type:Felt Seal; inner ring width:2.1875 in; bore type:Round; manufacturer catalog number:715825; D:5.1250 in; locking device:Set Screw; duty type:Standard Duty; housing width:1.7500 in; |
SEALMASTER MST-36C Take Up Unit Bearings Video