| SEALMASTER MST-52 Take Up Unit Bearings | internal clearance:C3; static load capacity:11700 lbf; finish/coating:Uncoated; dynamic load capacity:19600 lbf; row type & fill slot:Single Row Non-Fill; operating temperature range:0 °F to 185 ° D:130 mm; B:31 mm; bore type:Round; application:Metal manufacturing,; |
| SEALMASTER USTU5000AE-208 Take Up Unit Bearings | bearing width:2 mm; d:17 mm; compatible washer:AS1730, GS.81103 thrust bearing type:Roller & Cage As; fillet radius:0.3 mm; dynamic load capacity:2430 lbf; cage material:Steel; D:30 mm; series:FNT; static load capacity:7820 lbf; |
| SEALMASTER USTU5000A-303-C Take Up Unit Bearings | precision rating:Not Rated; operating temperature range:Maximum of +200; B:46 mm; outer ring width:46 mm; static load capacity:335000 N; dynamic load capacity:235000 N; series:618; row type & fill slot:Single Row Non-Fill; internal clearance:C0; D:500 mm; |
| SEALMASTER CRSTF-PN22 RMW Take Up Unit Bearings | standards met:RoHS; bearing material:Bronze with Embedded; material specification:500B; d:60 mm; operating temperature range:Periodic Lubrication; maximum p value:15 N/mm2;S; sleeve bearing type:Plain Sleeve; series:BCB; D:75 mm; maximum pv value:Periodic Lubrication; |
| SEALMASTER MST-16T Take Up Unit Bearings | D:73 mm; d:51 mm; additional details:Lead Free; sleeve bearing type:Plain Sleeve; operating temperature range:Dry -40 to +392; maximum pv value:Dry 0.86, Periodic L; standards met:RoHS; maximum v value:Dry 0.5;Periodi; material specification:Cermet G; overall length:61 mm; |
| SEALMASTER MST-19TC Take Up Unit Bearings | material:Steel; manufacturer upc number:662327403270; compatible bore diameter:10-1/2 in; manufacturer product page:Click here; end cap type:Closed End Cap; |
| SEALMASTER USTU5000AE-308 Take Up Unit Bearings | |
| SEALMASTER MST-40 Take Up Unit Bearings | Retainer Type:Std Retainer; Brand:Baldor-Dodge; Retainer Material:Nylon; Housing Type:3 Bolt Light Duty Fl; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; d:30.0000 mm; Bearing Insert Material:Steel; |
| SEALMASTER MST-16 Take Up Unit Bearings | bolt circle diameter:4.3750 in; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; bore type:Round; expansion type:Non-Expansion Bearin; maximum rpm:4800 RPM; locking device:Set Screw; seal type:Contact Seal; d:1.2500 in; length through bore:1-31/64 in; |
| SEALMASTER MST-320 Take Up Unit Bearings | bushing outside diameter:0.2503 in; inside diameter:0.1875 in; groove type:Plain Interior; bushing type:Plain; ground type:Ground; bushing material:PTFE; overall outside diameter:0.2503 in; overall length:0.3750 in; |