No. | Brand | b | B | a | h | d | D | F | G |
USTU5000AE-207-C | SEALMASTER | - | 4.17 in | - | - | - | - | - | - |
ST-20RT | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000AE-115 | SEALMASTER | - | - | - | - | 0.5625 in | 1.3750 in | - | - |
USTU5000AE-212 | SEALMASTER | - | - | - | - | - | - | - | - |
MST-32C | SEALMASTER | - | 10.8800 in | - | - | - | - | - | - |
ST-22 | SEALMASTER | - | - | - | - | - | - | - | - |
CRSTF-PN22 RMW | SEALMASTER | - | - | - | - | 60 mm | 75 mm | - | - |
ST-27C CR | SEALMASTER | - | - | - | - | 2.0000 in | - | - | - |
ST-26T | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000AE-211 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000AE-303 | SEALMASTER | - | 0.787 in | - | - | - | 4.331 in | - | - |
USTU5000AE-203-C | SEALMASTER | - | - | - | - | 2.1875 in | - | - | - |
USTU5000AE-315 | SEALMASTER | - | - | - | - | - | 2.6300 in | - | - |
CRSTF-PN28 | SEALMASTER | - | - | - | - | - | - | - | - |
MST-315 | SEALMASTER | - | 28 mm | - | - | 110 mm | 170 mm | - | - |
ST-26C | SEALMASTER | - | - | - | - | 1/4 in | - | - | - |
ST-30C | SEALMASTER | - | 148 mm | - | - | - | 600 mm | - | - |
MST-51 | SEALMASTER | - | 16 mm | - | - | 30 mm | 62 mm | - | - |
MST-47C | SEALMASTER | - | 47 mm | - | - | - | 5.3447 in | - | - |
USTU5000AE-200-C | SEALMASTER | - | - | - | - | 65 mm | - | - | - |
ST-22T | SEALMASTER | - | - | - | - | - | - | - | - |
ST-216C | SEALMASTER | - | 2.5625 in | - | - | 25 mm | - | - | - |
USTU5000AE-308-C | SEALMASTER | - | - | - | - | - | - | - | - |
CRSTF-PN22 | SEALMASTER | - | - | - | - | - | - | - | - |
MST-24C CR | SEALMASTER | - | 4.0000 in | - | - | 1/2 in | 3.1250 in | - | - |
MST-35 | SEALMASTER | - | - | - | - | 16 mm | - | - | - |
SEALMASTER MST-24 Take Up Unit Bearings | |
SEALMASTER ST-206 Take Up Unit Bearings | |
SEALMASTER ST-212 Take Up Unit Bearings | cage material:Steel; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill; d:30 mm; precision rating:ABEC 1 (ISO Cla; dynamic load capacity:6320 lbf; bore type:Round; B:19 mm; series:300-S; static load capacity:3600 lbf; |
SEALMASTER ST-209C CR Take Up Unit Bearings | operating temperature range:Max 250°; cage material:Brass; d:2.0000 in; D:4.9375 in; housing type:Cylindrical Cartridg; manufacturer catalog number:704267; housing width:1.5937 in; seal type:Single Lip Contact; replacement bearing:2-2C; lubrication type:Lubrication Fitting; |
SEALMASTER USTU5000A-303 Take Up Unit Bearings | material:Steel; cup width:8.8582 in; D:8.6875 in; single or double cup:Double Cup; abma precision rating:Standard Precision; manufacturer upc number:053893488127; |
SEALMASTER MST-314C Take Up Unit Bearings | housing construction:Solid Pillow Block; seal type:Contact/Lip; radial static load capacity:55700 lb; series:6000; finish/coating:Powder Coated; radial dynamic load capacity:46800 lb; base to bore centerline:3.1250 in; B:4-17/32 in; D:7-13/16 to 9-7&; base width:4-1/4 in; |
SEALMASTER USTU5000AE-208 Take Up Unit Bearings | bearing width:2 mm; d:17 mm; compatible washer:AS1730, GS.81103 thrust bearing type:Roller & Cage As; fillet radius:0.3 mm; dynamic load capacity:2430 lbf; cage material:Steel; D:30 mm; series:FNT; static load capacity:7820 lbf; |
SEALMASTER ST-207C Take Up Unit Bearings | race material:Brass; ball material:Alloy Steel Heat Tre; thread direction:Left Hand; lubrication type:Non-Lubricated; rod end type:Female Threaded; housing material:Carbon Steel; grade:Precision; d:0.2500 in; |
SEALMASTER MST-20T Take Up Unit Bearings | B:14 mm; precision rating:ABEC 1; outer ring width:14 mm; inner ring width:14 mm; manufacturer upc number:053893723136; snap ring included:Without Snap Ring; internal clearance:C3; D:47 mm; closure type:Single Shield; d:20 mm; |
SEALMASTER MST-32TC Take Up Unit Bearings | precision rating:Not Rated; closure type:Double Shield; series:5300-M; radial static load capacity:9670 lbf; internal clearance:C0; B:1.1875 in; radial dynamic load capacity:10500 lbf; cage material:Steel; outer ring width:1.1875 in; maximum rpm:8500 RPM; |
SEALMASTER MST-39C Take Up Unit Bearings Video