No. | Brand | b | B | a | h | d | D | F | G |
ST-204 | SEALMASTER | - | 121 mm | - | - | 320 mm | - | - | - |
MST-315 | SEALMASTER | - | 28 mm | - | - | 110 mm | 170 mm | - | - |
MST-24T | SEALMASTER | - | - | - | - | 5/8 in | 1-1/2 in | - | - |
ST-26C | SEALMASTER | - | - | - | - | 1/4 in | - | - | - |
MST-314 | SEALMASTER | - | - | - | - | - | 130 mm | - | - |
USTU5000A-315 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-303 | SEALMASTER | - | - | - | - | - | 8.6875 in | - | - |
ST-29C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000AE-211 | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000AE-300-C | SEALMASTER | - | - | - | - | 2.1875 in | 6.88 to 7.94 in | - | - |
MST-16TC | SEALMASTER | - | 7.0200 in | - | - | 4.4375 in | 15.0000 in | - | - |
MST-35 | SEALMASTER | - | - | - | - | 16 mm | - | - | - |
USTU5000A-315-C | SEALMASTER | - | 2-25/64 in | - | - | 1.2500 in | - | - | - |
USTU5000A-303-C | SEALMASTER | - | 46 mm | - | - | - | 500 mm | - | - |
ST-20R | SEALMASTER | - | - | - | - | - | 90 mm | - | - |
USTU5000AE-311 | SEALMASTER | - | - | - | - | 2.5000 in | 6-15/16 to 8-3& | - | - |
MST-313 | SEALMASTER | - | - | - | - | 2.6875 in | - | - | - |
ST-216C | SEALMASTER | - | 2.5625 in | - | - | 25 mm | - | - | - |
ST-29 | SEALMASTER | - | - | - | - | 2-1/2 in | - | - | - |
ST-27 LT | SEALMASTER | - | - | - | - | - | - | - | - |
SEALMASTER MST-16TC Take Up Unit Bearings | radial static load capacity:212000 lbs; Weight:136 lbs; housing material:Cast Steel; D:15.0000 in; duty type:Heavy Duty; locking device:Double V-Lock Collar; manufacturer catalog:Click here; B:7.0200 in; finish/coating:Powder Coat; d:4.4375 in; |
SEALMASTER USTU5000AE-208 Take Up Unit Bearings | bearing width:2 mm; d:17 mm; compatible washer:AS1730, GS.81103 thrust bearing type:Roller & Cage As; fillet radius:0.3 mm; dynamic load capacity:2430 lbf; cage material:Steel; D:30 mm; series:FNT; static load capacity:7820 lbf; |
SEALMASTER ST-212 Take Up Unit Bearings | cage material:Steel; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill; d:30 mm; precision rating:ABEC 1 (ISO Cla; dynamic load capacity:6320 lbf; bore type:Round; B:19 mm; series:300-S; static load capacity:3600 lbf; |
SEALMASTER USTU5000AE-215-C Take Up Unit Bearings | overall height:4.0000 in; base width:1.9219 in; mounting:Two-Bolt Base; manufacturer upc number:8865590097821; bore type:Round; D:5.4063 in; locking device:Set Screw; series:FHSP; duty type:Normal Duty; replacement bearing:FHS208-24; |
SEALMASTER ST-211 Take Up Unit Bearings | da max.:45 mm; rc max.:0.6 mm; b:8 mm; Da min.:62 mm; D:80 mm; 2B:42 mm; T:45.5 mm; Da max.:72.5 mm; r5 min.:0.6 mm; K:6 mm; |
SEALMASTER MST-35T Take Up Unit Bearings | shaft diameter:1.5730 in; continuous temperature range:-22 to 400°F; pressure tolerance:Ambient; D:2.4920 in; maximum shaft surface speed:12000 fpm; Weight:0.53 lb; lip material:Labyrinth; construction description:Guardian® Flange; misalignment tolerance:0.010 in; width:0.3750 in; |
SEALMASTER MST-43 Take Up Unit Bearings | roller width:4.5000 in; operating temperature range:-30°F to 225° roller diameter:8.0000 in; roller shape:Crowned; bearing element:Cylindrical Rollers; roller material:Chrome Steel; radial dynamic load capacity:169200 lb; closure type:Sealed; technical specifications:Click here; d:3.2550 in; |
SEALMASTER ST-206 Take Up Unit Bearings | |
SEALMASTER MST-40C Take Up Unit Bearings | overall length:1-1/2 in; manufacturer catalog:Click here; bearing material:Oil-Impregnated Bron; maximum p value:Static 8000 / D; standards met:SAE 841, CT-1000-K26; d:3/4 in; operating temperature range:-35 °F to +; material specification:Oilite®, Synthet; sleeve bearing type:Plain Sleeve; maximum pv value:50000; |
SEALMASTER MST-47C Take Up Unit Bearings | lubrication hole type:No Hole; internal clearance:C0; cage material:Steel; bore type:Round; D:5.3447 in; manufacturer upc number:053893146522; material:Chrome Steel; snap ring included:Without Snap Ring; compatible cone:6375, 6376, 6379, 63; B:47 mm; |
SEALMASTER USTU5000A-307-C Take Up Unit Bearings Video