No. | Brand | D | d | w | B | e | ra | B_ | m0 |
HF-7 | BOSTON GEAR | 5.18 Inch | 131.572 | - | - | - | - | - | - | - |
SCM10T | F-K BEARINGS INC. | - | - | - | - | - | - | - | - |
KFR5SZ-101 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
JF5 | F-K BEARINGS INC. | - | 2.438 Inch | 61.925 | - | - | - | - | - | - |
HF-7CG | BOSTON GEAR | - | - | - | - | - | - | - | - |
SI 15 ES | SKF | - | - | - | - | - | - | - | - |
SALKAC 5 M | SKF | - | - | - | - | - | - | - | - |
JF8T | F-K BEARINGS INC. | - | - | - | 1.102 Inch | 28 Mill | - | - | - | - |
CFL10M | F-K BEARINGS INC. | - | - | - | - | - | - | - | - |
SFIK 12 FG | SKF | - | - | - | - | - | - | - | - |
SCF10T | F-K BEARINGS INC. | - | - | - | - | - | - | - | - |
SI 70 TXE-2LS | SKF | - | 9 Inch | 228.6 Milli | - | - | - | - | - | - |
CL-5PD-1 | AURORA | - | - | - | - | 0.36 | - | - | - |
HF-6CG | BOSTON GEAR | 3.347 Inch | 85.014 | - | - | - | - | - | - | - |
NJM4 | F-K BEARINGS INC. | - | - | - | - | - | - | - | - |
SC 20 ES | SKF | - | - | - | - | - | - | - | - |
HF-6C | BOSTON GEAR | - | - | - | - | - | - | - | - |
JF16 | F-K BEARINGS INC. | 9.055 Inch | 230 Mil | - | - | - | - | - | - | - |
SCF3T | F-K BEARINGS INC. | - | 3.938 Inch | 100.025 | - | 4.938 Inch | 125.425 | - | - | - | - |
VCG-6 | EBC | - | 0.315 Inch | 8 Milli | - | - | - | - | - | - |
HF-4 | BOSTON GEAR | - | - | - | - | - | - | - | - |
CF8Y | F-K BEARINGS INC. | - | - | - | - | - | - | - | - |
TF 6 | SEALMASTER | 3.937 Inch | 100 Mil | 2.756 Inch | 70 Mill | - | - | - | - | - | - |
TRL 4 | SEALMASTER | - | - | - | - | - | - | - | - |
JF16-2Z | F-K BEARINGS INC. | - | - | - | - | - | - | - | - |
SIA 60 TXE-2LS | SKF | - | 2.938 Inch | 74.625 | - | - | - | - | - | - |
MB-12KZ | AURORA | - | - | - | - | - | - | - | - |
F-K BEARINGS INC. CML12YZ Spherical Plain Bearings - Rod Ends | |
BOSTON GEAR HF-3 Spherical Plain Bearings - Rod Ends | lubrication type:Lubrication Fitting; base to bore centerline:4.1250 in; radial static load capacity:10800 lb; mounting:Two-Bolt Base; bore type:Round; overall height:7.3438 in; housing material:Cast Iron; expansion type:Non-Expansion Bearin; replacement bearing:GN207KRRB; operating temperature range:Maximum of +250; |
BOSTON GEAR HF-6 Spherical Plain Bearings - Rod Ends | Weight / LBS:0.02; Category:Single Row Ball Bear; Keyword String:Ball; Minimum Buy Quantity:N/A; d:0.25 Inch | 6.35 Mil; Manufacturer Item Number:R4A ZZ PRX/Q BL; Maximum Capacity / Filling Slot:No; EAN:0888569033833; Inventory:50.0; |
BOSTON GEAR HMX-6G Spherical Plain Bearings - Rod Ends | travel:25 in; locking device:Double Set Screw; frame type:Center Pull; maximum rpm:1850 RPM; d:4-3/16 in; frame overall length:51-3/4 in; bearing type:Spherical Roller; D:46-3/4 in; frame material:Steel; compatible bearing series/part number:5000; |
F-K BEARINGS INC. JF5Z Spherical Plain Bearings - Rod Ends | Weight:0.499; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Brand:AMI BEARINGS; EAN:0808250407248; |
SKF SALA 45 TXE-2LS Spherical Plain Bearings - Rod Ends | Manufacturer Name:ASAHI BEARINGS; Weight:0.776; Minimum Buy Quantity:N/A; Brand:AMI BEARINGS; Category:Mounted Units &; EAN:0808250455324; Inventory:0.0; Product Group:M06110; |
F-K BEARINGS INC. SCM6MT Spherical Plain Bearings - Rod Ends | |
F-K BEARINGS INC. SCFL16MT Spherical Plain Bearings - Rod Ends | UNSPSC:31171510; Number of Rows of Rollers:Double Row; D:5.906 Inch | 150 Mil; Product Group:B04311; Inch - Metric:Metric; Cage Material:Polymer; Keyword String:Spherical; Weight:2.95; Mounting Method:Adapter Mount; d:2.756 Inch | 70 Mill; |
F-K BEARINGS INC. CF12Z Spherical Plain Bearings - Rod Ends | Expansion / Non-expansion:Non-expansion; Product Group:M06288; Actual Bolt Center to Center:0 Inch | 0Millimeter; Category:Pillow Block Bearing; EAN:0883450112215; Housing Material:Cast Steel; Inch - Metric:Metric; Inventory:0.0; Long Description:4 Bolt Pillow Block;; |
F-K BEARINGS INC. JF16 Spherical Plain Bearings - Rod Ends | Inch - Metric:Metric; Separable:Inner Ring - Both Si; UNSPSC:31171547; D:9.055 Inch | 230 Mil; Weight / LBS:17.527; Retainer:Yes; Bore Profile:Straight; Profile:Complete with Outer; Long Description:130MM Bore; Straight; |
F-K BEARINGS INC. 2007R Spherical Plain Bearings - Rod Ends Video