No. | Brand | H | G | N | D | h | B | L | J |
UCF30618 | FYH | - | - | - | - | - | - | - | - |
UCFL209-45MM | BEARINGS LIMITED | - | - | - | 135 mm | - | - | - | - |
UKFC215 | FYH | - | - | - | - | - | - | 244.475 mm | - |
UKFL213 | FYH | - | - | - | - | - | - | - | - |
UCF31856 | FYH | - | - | - | 130 mm | - | 31 mm | - | - |
UCP212-39 | BEARINGS LIMITED | - | - | - | 290mm | - | 104mm | - | - |
UCFC20824 | FYH | - | - | - | - | - | - | - | - |
UK210 | FYH | - | - | - | 3.5625 in | - | 4.4375 in | - | - |
UCFC20515 | FYH | - | - | - | - | - | - | - | - |
PK207 | BEARINGS LIMITED | - | - | - | 9.9375 in | - | 153.7640 mm | - | - |
UCP207-23 | BEARINGS LIMITED | - | - | - | 70 mm | - | - | - | - |
UCF30824 | FYH | - | - | - | 215mm | - | 40mm | - | - |
UCFB20515 | FYH | - | - | - | - | - | - | - | - |
UCP207-22 | BEARINGS LIMITED | - | - | - | 90mm | - | - | - | - |
UKP213 | FYH | - | - | - | 5.1200 in | - | - | - | - |
UCX2063 | FYH | - | - | - | 24mm | - | - | - | - |
UKP206 | FYH | - | - | - | 12.5000 to 14.0000 i | - | 5.0500 in | - | - |
UCT21239 | FYH | - | - | - | - | - | - | - | - |
SALF205-16G | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UK213 | FYH | - | - | - | 3-1/2 in | - | - | - | - |
SB207-20 | BEARINGS LIMITED | - | - | - | 6.6930 in | - | - | - | - |
SAP206-19G | BEARINGS LIMITED | - | - | - | 100 mm | - | 1.5625 in | - | - |
UC207-22K ZZ | BEARINGS LIMITED | - | - | - | 4.0600 in | - | - | - | - |
UKP205 | FYH | - | - | - | 310 mm | - | 110 mm | - | - |
UCFLPL205-25MMSS | BEARINGS LIMITED | - | - | - | 200mm | - | - | - | - |
SB205-16 | BEARINGS LIMITED | - | - | - | 10.1250 in | - | - | - | - |
PF206 | BEARINGS LIMITED | - | - | - | 9mm | - | 3mm | - | - |
UCP213-40 | BEARINGS LIMITED | - | - | - | 3.6300 in | - | 6.1300 in | - | - |
HC206-18 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
FYH UCF31444 Mounted Units & Inserts | Cage Type:Plastic; D:110mm; Dynamic Load Rating (kN):48.8; Oil Limiting Speed (r/min):17000; SKU:7014acd/p4adgb-skf; Static Load Rating (kN):44; B:20mm; Grease Limiting Speed (r/min):11000; Clearance:Standard; Seals or Shields:Open Type; |
BEARINGS LIMITED PF206 Mounted Units & Inserts | Clearance:Standard; B:3mm; Cage Type:Steel; D:9mm; Weight:0.20 KGS; SKU:smf95-2ts-zen; Availability:In Stock; Seals or Shields:Two Teflon Seals; d:5mm; |
BEARINGS LIMITED SB205-25 Mounted Units & Inserts | finish/coating:Uncoated; base width:4.13 in; bore type:Round; overall length:13.0000 in; maximum rpm:2600 RPM; standards met:UL, AFBMA, AGMA, ASM; D:9.38 to 10.63 in; bearing type:Spherical Roller; manufacturer catalog number:069565; lubrication type:Lubrication Fitting; |
FYH UKFC209 Mounted Units & Inserts | locking device:Set Screw; overall length:8.7520 in; d:2.0000 in; housing material:Cast Iron; series:SAK; overall height:4.9060 in; bore type:Round; duty type:Normal Duty; lubrication type:Lubrication Fitting; finish/coating:Uncoated; |
BEARINGS LIMITED HC207-22 Mounted Units & Inserts | D:3.5433 in; lubrication hole type:No Hole; cup width:0.8586 in; compatible cone:350; single or double cup:Single Cup; material:Chrome Steel; flange type:Non-Flanged Cup; finish/coating:Uncoated; manufacturer upc number:053893009933; |
FYH UCFB20722 Mounted Units & Inserts | radial static load capacity:1150 kgf; base to bore centerline:1.5630 in; base width:41 mm; replacement bearing:UC206MZ2; series:UCLP200NPMZ2; overall height:81 mm; bolt size:M12; locking device:Set Screw; radial dynamic load capacity:2000 kgf; bore type:Round; |
FYH UKP216 Mounted Units & Inserts | stud diameter:1.0000 in; roller width:1.5000 in; thread size:1-14; roller material:Chrome Steel; stud length:2.2500 in; bearing element:Needle Rollers; standards met:ANSI/ABMA Std.; roller diameter:2.5000 in; head type:Slotted; roller shape:Crowned; |
BEARINGS LIMITED UCT208-24 Mounted Units & Inserts | Grease Limiting Speed (r/min):7200; Clearance:Standard; Oil Limiting Speed (r/min):10800; Availability:In Stock; Dynamic Load Rating (kN):100; Static Load Rating (kN):99; Cage Type:Plastic; Weight:1.95 KGS; D:170mm; d:110mm; |
FYH UKFC215 Mounted Units & Inserts | Labyrinth ring:2 x LER 22; P180°:19.1 kN; Da:100 mm; A1:69.85 mm; Housing:SAF 511; Bearing limiting speed:8500 r/min; L:244.475 mm; Bearing:22211 EK; R2:15.875 mm; Cap bolt recommended tightening torque:81.3 N·m; |
BEARINGS LIMITED UCFL210-32 Mounted Units & Inserts | Weight:0.02 KGS; Fatigue Load Rating (kN):58; Dynamic Load Rating (kN):430; Clearance:C4; Availability:In Stock; Limiting Speed Rating (r/min):4300; D:180mm; SKU:23024-e1-tvpb-c4-fag; Cage Type:Plastic; Static Load Rating (kN):580; |
FYH UCFC20721 Mounted Units & Inserts Video