No. | Brand | H | G | N | D | h | B | L | J |
1022-20315 | HUB CITY | - | - | - | - | - | - | - | - |
SB204-20 | BEARINGS LIMITED | - | M 30x2 | - | - | 110 mm | 22 mm | - | - |
UCX1444 | FYH | - | - | - | 3.5000 in | - | - | - | - |
UKF206 | FYH | - | - | - | - | - | - | - | - |
UC207-22K ZZ | BEARINGS LIMITED | - | - | - | 4.0600 in | - | - | - | - |
UKF207 | FYH | - | - | - | 7.94 to 8.31 in | - | - | - | - |
UCF212-38 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UKFC209 | FYH | - | - | - | - | - | - | - | - |
UKP217 | FYH | - | - | - | 90 mm | - | 1.4375 in | - | - |
SB205-16G | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UKFC206 | FYH | - | - | - | - | - | - | - | - |
UKP208 | FYH | - | - | - | 190mm | - | 64mm | - | - |
UCX2063 | FYH | - | - | - | 24mm | - | - | - | - |
UCFC20824 | FYH | - | - | - | - | - | - | - | - |
UCF210-50MM | BEARINGS LIMITED | - | - | - | 9.9375 in | - | - | - | - |
UCP211-35 | BEARINGS LIMITED | - | - | - | 10-7/8 in | - | - | - | - |
UKFL206 | FYH | - | - | - | 68mm | - | 15mm | - | - |
SA206-18 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCFC20514 | FYH | - | - | - | 5/8 in | - | - | - | - |
F205 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UKP212 | FYH | - | - | - | 215 mm | - | 73 mm | - | - |
BEARINGS LIMITED UCF211-32 Mounted Units & Inserts | mounting:Two-Bolt Base; radial static load capacity:1651 lb; application:Browning - Standard; replacement bearing:VB-215; D:3.6875 to 4.5625 in; expansion type:Non-Expansion Bearin; overall height:2.6875 in; base width:1.4063 in; lubrication type:Lubrication Fitting; radial dynamic load capacity:2801 lb; |
BEARINGS LIMITED UC206-20 Mounted Units & Inserts | dynamic load capacity:324000 N; bore type:Straight; fillet radius:1 mm; d:85 mm; B:51.5 mm; D:150 mm; internal clearance:C3; closure type:Double Sealed; manufacturer upc number:4547359875676; static load capacity:330000 N; |
BEARINGS LIMITED UCF211-34 Mounted Units & Inserts | series:200; locking device:Set Screw; seal type:Contact Seal; duty type:Standard Duty; mounting type:Two-Bolt Flange; housing material:High-Test Iron; manufacturer upc number:662327033248; d:1.0000 in; |
FYH ALP20515 Mounted Units & Inserts | cage material:8620 Steel; d:2.8750 in; assembly type:Cone & Cup; D:5.0000 in; series:Tyson®; bearing material:8620 Steel; finish/coating:Uncoated; abma precision rating:Class 2; cup width:1.1250 in; manufacturer upc number:637400543921; |
FYH UKT217 Mounted Units & Inserts | D:72mm; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):14.2; Grease Limiting Speed (r/min):16400; Availability:In Stock; B:12mm; Dynamic Load Rating (kN):15.9; Oil Limiting Speed (r/min):24600; d:50mm; |
BEARINGS LIMITED SALF205-16G Mounted Units & Inserts | length to ball center:2.8750 in; d:0.7500 in; race material:Steel; Weight:0.72 lb; housing material:Alloy Steel; head diameter:1.7500 in; harmonization code:8483.30.8055; overall height:3.7500 in; rod end type:Male Threaded; head width:0.6870 in; |
BEARINGS LIMITED UCF212-39 Mounted Units & Inserts | harmonization code:8483.30.8055; grade:Precision; radial static load capacity:13591 N; Weight:0.031 kg; housing material:Carbon Steel; ball width:12 mm; shank thread size:M8 x 1.25; thread direction:Right Hand; rod end type:Male Threaded; head diameter:22.25 mm; |
FYH UK217 Mounted Units & Inserts | replacement bearing:UC205-16; overall length:5.5000 in; mounting:Two-Bolt Base; bore type:Round; locking device:Set Screw; series:UCLP; D:4.1250 in; lubrication type:Lubrication Fitting; d:1.0000 in; manufacturer catalog:Click here; |
BEARINGS LIMITED UCST207-23 Mounted Units & Inserts | ball retainer type:Circular Pocket Sepa; radial dynamic load capacity:600 lbf; ball retainer material:Brass; bearing material:Steel; internal clearance:C0; D:2.5000 in; standards met:MIL-PRF-3150, AISI 5; closure type:Open; d:2.0000 in; maximum rpm:8890 RPM; |
FYH UCFB20926 Mounted Units & Inserts | Permissible sliding velocity v min.:0 m/s; α:105 °; a:3 mm; h:15 mm; B:10 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; d:14 mm; Tolerance housing:H7; |
FYH UKFC212 Mounted Units & Inserts Video