No. | Brand | H | G | N | D | h | B | L | J |
SSER12 | BEARINGS LIMITED | - | - | - | 140mm | - | 26mm | - | - |
P204 | BEARINGS LIMITED | - | - | - | 20.2500 in | - | - | - | - |
UCFLPL205-16SS | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCP207-22 | BEARINGS LIMITED | - | - | - | 90mm | - | - | - | - |
F204 | BEARINGS LIMITED | - | - | 12.7 mm | - | - | - | - | 82.6 mm |
UKFC215 | FYH | - | - | - | - | - | - | 244.475 mm | - |
UCST205-16 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCP209-45MM | BEARINGS LIMITED | - | - | - | 72mm | - | 17mm | - | - |
P211 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
SB205-14G | BEARINGS LIMITED | - | - | - | - | - | 118mm | - | - |
UCFX10-32 | BEARINGS LIMITED | - | - | - | 1/2 in | - | - | - | - |
UCF30618 | FYH | - | - | - | - | - | - | - | - |
UCFC20514 | FYH | - | - | - | 5/8 in | - | - | - | - |
UCX1444 | FYH | - | - | - | 3.5000 in | - | - | - | - |
UCFL210-32 | BEARINGS LIMITED | - | - | - | 180mm | - | - | - | - |
UCFC20516 | FYH | - | - | - | - | - | - | - | - |
B220R X 1-15/16 | HUB CITY | - | - | - | - | - | 100 mm | - | - |
P207 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
SB206-20 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
PP203 | BEARINGS LIMITED | - | - | - | 7.7500 in | - | - | - | - |
UK213 | FYH | - | - | - | 3-1/2 in | - | - | - | - |
UKP205 | FYH | - | - | - | 310 mm | - | 110 mm | - | - |
UCF202-10 -47MM | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
SA20210 | FYH | - | - | - | - | - | - | - | - |
SBLF204-12G | BEARINGS LIMITED | - | - | - | - | - | 20mm | - | - |
UCF30824 | FYH | - | - | - | 215mm | - | 40mm | - | - |
UCP214-44 | BEARINGS LIMITED | - | - | - | 1.7500 in | - | - | - | - |
UKF206 | FYH | - | - | - | - | - | - | - | - |
FYH NAP20515 Mounted Units & Inserts | overall depth:0.9375 in; B:4.8125 in; flange mounting type:Two-Bolt Flange; D:3.9375 in; housing material:Ductile Iron; compatible bore diameter:35 mm, 1.3125 in, 1.; housing construction:Solid Housing; manufacturer upc number:8865590078721; |
FYH UCFC20721 Mounted Units & Inserts | |
BEARINGS LIMITED SAPP204-12 Mounted Units & Inserts | roller width:0.6250 in; stud type:Heavy; radial dynamic load capacity:2850 lb; roller material:Steel; roller shape:Flat; bearing element:Needle Rollers; closure type:Sealed; stud length:1.0000 in; head type:Slotted; stud diameter:0.6250 in; |
BEARINGS LIMITED UCST205-16 Mounted Units & Inserts | r3,4 min.:6 mm; Mass bearing:250 kg; Thrust factor K:2.03; Basic static load rating C0:16600 kN; Comparative radial load rating CF:1400 kN; Calculation factor Y0:2.2; Basic dynamic load rating C:5720 kN; r1,2 min.:2 mm; Calculation factor Y1:2.3; D1 ≈:554 mm; |
BEARINGS LIMITED SA206-18 Mounted Units & Inserts | base to bore centerline:4.0000 in; seal type:Clearance/Non-C; finish/coating:Powder Coated; bore type:Round; locking device:Adapter Mount; radial dynamic load capacity:82000 lb; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; maximum rpm:2400 RPM; expansion type:Non-Expansion Bearin; |
BEARINGS LIMITED F205 Mounted Units & Inserts | slot width:0.4720 in; housing material:Cast Iron; slot spacing:2.5000 in; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; overall height:4 in; locking device:Set Screw; d:1.2500 in; dynamic load capacity:5820 lbf; overall length:5-1/16 in; |
FYH UKP213 Mounted Units & Inserts | duty type:Standard Duty; radial static load capacity:3461 lb; D:5.1200 in; finish/coating:Uncoated; d:1.2500 in; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; locking device:Eccentric Collar; radial dynamic load capacity:5759 lb; standards met:UL, AFBMA, AGMA, ASM; |
FYH UKP206 Mounted Units & Inserts | lubrication type:Lubrication Fitting; end type:Open; housing material:Cast Steel; D:12.5000 to 14.0000 i; manufacturer upc number:883450276801; housing construction:Solid Pillow Block; B:5.0500 in; radial static load capacity:113000 lbs; d:3.4375 in; Weight:70 lbs; |
BEARINGS LIMITED UC207-20 Mounted Units & Inserts | closure type:Sealed; radial static load capacity:2390 lb; eccentric stud diameter:7/8 in; stud diameter:0.4375 in; maximum rpm:4500 RPM; roller width:0.6250 in; lubrication hole location:Stud End; head type:Hex; bearing element:Needle Rollers; roller shape:Flat; |
BEARINGS LIMITED UCFLPL205-25MMSS Mounted Units & Inserts | Availability:In Stock; Limiting Speed Rating (r/min):4600; Weight:5.65 KGS; D:200mm; d:95mm; Cage Type:Steel; SKU:63192rsc3-timken; Reference Speed Rating (r/min):6600; Dynamic Load Rating (kN):153; Clearance:C3; |
FYH UKF212 Mounted Units & Inserts Video