No. | Brand | H | G | N | D | h | B | L | J |
UC207-21 | BEARINGS LIMITED | - | - | - | 32mm | - | 10mm | - | - |
UKF207 | FYH | - | - | - | 7.94 to 8.31 in | - | - | - | - |
UCFC20720 | FYH | - | - | - | 130 mm | - | - | - | - |
UCFB20926 | FYH | - | - | - | - | 15 mm | 10 mm | - | - |
SA209-27 | BEARINGS LIMITED | 271 mm | - | - | - | - | - | - | 350 mm |
UCF212-38 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCP209-28 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCP207-23 | BEARINGS LIMITED | - | - | - | 70 mm | - | - | - | - |
UCFC20514 | FYH | - | - | - | 5/8 in | - | - | - | - |
F206 | BEARINGS LIMITED | - | - | - | - | - | 15mm | - | - |
UCP201-8- 47MM | BEARINGS LIMITED | - | - | - | 110mm | - | 28mm | - | - |
SA201-8 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCP217-85MM | BEARINGS LIMITED | - | - | - | - | - | 4.91 in | - | - |
UCF31444 | FYH | - | - | - | 110mm | - | 20mm | - | - |
UCX2063 | FYH | - | - | - | 24mm | - | - | - | - |
ALP20515 | FYH | - | - | - | 5.0000 in | - | - | - | - |
UCST206-20 | BEARINGS LIMITED | - | - | - | - | - | 6.3750 in | - | - |
UK218 | FYH | - | - | - | - | - | 19 mm | - | - |
SA20515 | FYH | - | - | - | - | - | - | - | - |
UC207-20 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UCF210-32 | BEARINGS LIMITED | - | - | - | 4.3130 in | - | - | - | - |
PF205 | BEARINGS LIMITED | - | - | - | - | - | 96 mm | - | - |
UCP211-35 | BEARINGS LIMITED | - | - | - | 10-7/8 in | - | - | - | - |
UCF205-14 | BEARINGS LIMITED | - | - | - | 5.1250 in | - | 6.4219 in | - | - |
UCP206-19 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BEARINGS LIMITED UCP212-60MM Mounted Units & Inserts | |
BEARINGS LIMITED UCFLPL205-25MMSS Mounted Units & Inserts | Availability:In Stock; Limiting Speed Rating (r/min):4600; Weight:5.65 KGS; D:200mm; d:95mm; Cage Type:Steel; SKU:63192rsc3-timken; Reference Speed Rating (r/min):6600; Dynamic Load Rating (kN):153; Clearance:C3; |
BEARINGS LIMITED UCP210-30 Mounted Units & Inserts | Limiting speed:4300 r/min; r1,2 min.:2.1 mm; D:160 mm; d1:70 mm; Reference speed:3200 r/min; Fatigue load limit Pu:48 kN; Da max.:148 mm; Basic dynamic load rating C:462 kN; B:55 mm; G1:12 mm; |
BEARINGS LIMITED SB205-14 Mounted Units & Inserts | |
BEARINGS LIMITED UCP213-40 Mounted Units & Inserts | B:6.1300 in; manufacturer catalog number:070675; radial static load capacity:22000 lb; seal type:Triple Lip with Flin; D:3.6300 in; housing construction:Solid Flange Mount; maximum rpm:2460 RPM; standards met:UL, AFBMA, AGMA, ASM; lubrication type:Lubrication Fitting; flange mounting type:Four-Bolt Piloted Fl; |
FYH UKP216 Mounted Units & Inserts | stud diameter:1.0000 in; roller width:1.5000 in; thread size:1-14; roller material:Chrome Steel; stud length:2.2500 in; bearing element:Needle Rollers; standards met:ANSI/ABMA Std.; roller diameter:2.5000 in; head type:Slotted; roller shape:Crowned; |
BEARINGS LIMITED UC206-20 Mounted Units & Inserts | dynamic load capacity:324000 N; bore type:Straight; fillet radius:1 mm; d:85 mm; B:51.5 mm; D:150 mm; internal clearance:C3; closure type:Double Sealed; manufacturer upc number:4547359875676; static load capacity:330000 N; |
FYH UKT211 Mounted Units & Inserts | cage material:Steel; fillet radius:2.03 mm; internal clearance:C0; finish/coating:Uncoated; series:Medium; bearing material:Chrome Steel; number of rows:1; static load capacity:20400 lbs; d:45 mm; B:25 mm; |
BEARINGS LIMITED F208 Mounted Units & Inserts | inside diameter:8.0000 in; internal clearance:C0; maximum rpm:1370 RPM; standards met:MIL-PRF-3150, AISI 5; bearing material:Steel; D:9.5000 in; precision rating:ABEC 1 (ISO Cla; fillet radius:0.8 in; axial dynamic load capacity:11190 lbf; closure type:Open; |
BEARINGS LIMITED UCP208-40MM Mounted Units & Inserts |
BEARINGS LIMITED UCF210-50MM Mounted Units & Inserts Video