BEARINGS LIMITED UCFL209-27  Mounted Units & Inserts
       
       
       
           
               | Brand Name | BEARINGS LIMITED | 
           
               | Model Number | UCFL209-27 | 
           
               | Min.Order Quantity | 1 pcs | 
           
               | Price | Negotiable | 
       
    
   
    
        Product Features
        
            | No. | Brand | H | G | N | D | h | B | L | J | 
| UCP207-23 | BEARINGS LIMITED | - | - | - | 70 mm | - | - | - | - | 
| UCFLPL205-25MMSS | BEARINGS LIMITED | - | - | - | 200mm | - | - | - | - | 
| UCF212-38 | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
| UCFL206-18 | BEARINGS LIMITED | - | - | - | 110 mm | - | 22 mm | - | - | 
| UCF30618 | FYH | - | - | - | - | - | - | - | - | 
| UCP207-22 | BEARINGS LIMITED | - | - | - | 90mm | - | - | - | - | 
| UKFL208 | FYH | - | - | - | - | - | - | - | - | 
| UCF31444 | FYH | - | - | - | 110mm | - | 20mm | - | - | 
| UCF21132 | FYH | - | - | - | 11 Inch | - | 2 Inch | - | - | 
| UCP213-40 | BEARINGS LIMITED | - | - | - | 3.6300 in | - | 6.1300 in | - | - | 
| NAP20515 | FYH | - | - | - | 3.9375 in | - | 4.8125 in | - | - | 
| UCP209-28 | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
| PF205 | BEARINGS LIMITED | - | - | - | - | - | 96 mm | - | - | 
| UKFL213 | FYH | - | - | - | - | - | - | - | - | 
| UCP212-60MM | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
| UCFLPL205-16SS | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
| UKP217 | FYH | - | - | - | 90 mm | - | 1.4375 in | - | - | 
| UCF211-34 | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
| UCP212-38 | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
| SB205-16 | BEARINGS LIMITED | - | - | - | 10.1250 in | - | - | - | - | 
| SB206-18 | BEARINGS LIMITED | - | - | - | 5.1250 in | - | - | - | - | 
| UCST207-23 | BEARINGS LIMITED | - | - | - | 2.5000 in | - | - | - | - | 
| UCFB2018 | FYH | - | - | - | 9mm | - | 2.5mm | - | - | 
| UCF31238 | FYH | - | - | - | 11/16 in | - | - | - | - | 
| UC207-22K ZZ | BEARINGS LIMITED | - | - | - | 4.0600 in | - | - | - | - | 
| UCFC20516 | FYH | - | - | - | - | - | - | - | - | 
| UKFC210 | FYH | - | - | - | 28 mm | - | - | - | - | 
| UCFC20514 | FYH | - | - | - | 5/8 in | - | - | - | - | 
| SB202-10G | BEARINGS LIMITED | - | - | - | - | - | - | - | - | 
 
| FYH UKFC212  Mounted Units & Inserts | R2:36.513 mm; End plug (suffix Y):EPR 15; h:60.325 mm; P150°:118 kN; P60°:308 kN; P180°:151 kN; Stabilizing ring:SR-26-0; P90°:185 kN; L:466.725 mm; Eye bolt:2 x 3/8-16 UNC; | 
| BEARINGS LIMITED SBFL205-16G  Mounted Units & Inserts | bearing material:Chrome Steel; radial static load capacity:3570 lbf; precision rating:ABEC 1 (ISO Cla; outer ring width:3/8 in; maximum rpm:1930 RPM; d:10.0000 in; operating temperature range:-65 to +250 &de; internal clearance:C0; series:KC; closure type:Open; | 
| BEARINGS LIMITED UCFLPL205-16SS  Mounted Units & Inserts | material:Rubber; | 
| FYH UCF31856  Mounted Units & Inserts | D:130 mm; d:75 mm; cage material:Steel Cage; internal clearance:C2; bore type:Straight; manufacturer upc number:087796240544; B:31 mm; | 
| BEARINGS LIMITED UCP206-19  Mounted Units & Inserts | roller material:Chrome Steel; head type:Slotted; stud diameter:0.7500 in; roller shape:Flat; maximum rpm:2600 RPM; roller diameter:1.7500 in; thread size:3/4-16; axial dynamic load capacity:6400 lbf; stud length:1.7500 in; closure type:Open; | 
| FYH UKFL206  Mounted Units & Inserts | Static Load Rating (kN):10.4; D:68mm; Preload:Light; Cage Type:Plastic; Oil Limiting Speed (r/min):30000; SKU:7008acd/p4atbta-skf; Dynamic Load Rating (kN):15.9; Grease Limiting Speed (r/min):19000; B:15mm; Availability:In Stock; | 
| BEARINGS LIMITED UC207-20  Mounted Units & Inserts | closure type:Sealed; radial static load capacity:2390 lb; eccentric stud diameter:7/8 in; stud diameter:0.4375 in; maximum rpm:4500 RPM; roller width:0.6250 in; lubrication hole location:Stud End; head type:Hex; bearing element:Needle Rollers; roller shape:Flat; | 
| FYH UKFC210  Mounted Units & Inserts | d:25 mm; overall length:35 mm; material specification:Toughmet; D:28 mm; additional details:Lead Free; maximum v value:0.4 m/s; maximum pv value:1.65 N/mm2 x m&; sleeve bearing type:Plain Sleeve; standards met:RoHS; series:TMB; | 
| BEARINGS LIMITED UCP210-32  Mounted Units & Inserts | locking device:Set Screw; replacement bearing:MH-19; seal type:Contact with Flinger; bore type:Round; B:4.2500 in; length through bore:2-27/64 in; mounting type:Four-Bolt Flange; duty type:Standard Duty; radial dynamic load capacity:4381 lb; series:SFMH; | 
| BEARINGS LIMITED PK207  Mounted Units & Inserts | assembly type:Cone & Cup; D:9.9375 in; fillet radius:1.5000 mm; d:6.1870 in; cone width:2.7500 in; B:153.7640 mm; cup width:7.2500 in; | 
 
 
BEARINGS LIMITED UCFL209-27  Mounted Units & Inserts Video