No. | Brand | H | G | N | D | h | B | L | J |
F208 | BEARINGS LIMITED | - | - | - | 9.5000 in | - | - | - | - |
UCF205-14 | BEARINGS LIMITED | - | - | - | 5.1250 in | - | 6.4219 in | - | - |
UCF31238 | FYH | - | - | - | 11/16 in | - | - | - | - |
UKF212 | FYH | - | - | - | 4.7800 in | - | - | - | - |
HC209-28 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
UC207-20 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
SBLF206-20G | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
SBLF204-12G | BEARINGS LIMITED | - | - | - | - | - | 20mm | - | - |
UKFC207 | FYH | - | - | - | - | - | - | - | - |
UKFL208 | FYH | - | - | - | - | - | - | - | - |
F207 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
PK207 | BEARINGS LIMITED | - | - | - | 9.9375 in | - | 153.7640 mm | - | - |
UCF32479 | FYH | - | - | - | - | - | - | - | - |
SA20210 | FYH | - | - | - | - | - | - | - | - |
PF208 | BEARINGS LIMITED | - | - | - | 3.8906 in | - | - | - | - |
UCFSS207-22SS | BEARINGS LIMITED | - | - | - | - | - | 5.4800 in | - | - |
UKFC210 | FYH | - | - | - | 28 mm | - | - | - | - |
UKFL207 | FYH | - | - | - | - | - | - | - | - |
UKP216 | FYH | - | - | - | - | - | - | - | - |
UCX1444 | FYH | - | - | - | 3.5000 in | - | - | - | - |
BEARINGS LIMITED UCFL209-27 Mounted Units & Inserts | dynamic load capacity:104000 lbf, 59500 lb; cup width:2.7500 in; bearing material:Chrome Steel; cone width:1.6250 in; static load capacity:86700 lbf; series:675; compatible cone:687; D:6.903 in; cage material:Steel; d:4.0000 in; |
BEARINGS LIMITED F204 Mounted Units & Inserts | Bearing:YAR 206-103-2RFGR/HV; Hexagonal key size for grub screw N:3.175 mm; Recommended tightening torque for grub screw:4 N·m; Housing:FYWR 506 Y; R1:22.7 mm; N:12.7 mm; d:30.162 mm; Recommended diameter for attachment bolts, mm G:10 mm; J:82.6 mm; A1:13.5 mm; |
BEARINGS LIMITED UC207-21 Mounted Units & Inserts | D:32mm; d:12mm; Cage Type:Steel; Clearance:C3; Seals or Shields:Open Type; B:10mm; Availability:In Stock; Weight:0.02 KGS; SKU:6201/c3-qbl; |
BEARINGS LIMITED SB207-22 Mounted Units & Inserts | grade:W1; finish:Polished; industry standards met:SAE J-437, ASTM A-68; length:3 ft; meets industry standards by:ASTM, SAE; diameter:1-5/16 in; material:Steel; |
BEARINGS LIMITED SB205-14 Mounted Units & Inserts | |
BEARINGS LIMITED UCP212-60MM Mounted Units & Inserts | |
BEARINGS LIMITED SB205-16 Mounted Units & Inserts | D:10.1250 in; closure type:Open; bearing material:Steel; manufacturer upc number:053893676166; assembly type:TDO Assembly; d:7.7500 in; |
BEARINGS LIMITED SB206-18 Mounted Units & Inserts | mounting type:Two-Bolt Flange; d:1.3750 in; standards met:UL, AFBMA, AGMA, ASM; D:5.1250 in; radial dynamic load capacity:5759 lb; duty type:Intermediate Duty; expansion type:Non-Expansion Bearin; locking device:Set Screw; manufacturer catalog number:125521; finish/coating:Uncoated; |
BEARINGS LIMITED F208 Mounted Units & Inserts | inside diameter:8.0000 in; internal clearance:C0; maximum rpm:1370 RPM; standards met:MIL-PRF-3150, AISI 5; bearing material:Steel; D:9.5000 in; precision rating:ABEC 1 (ISO Cla; fillet radius:0.8 in; axial dynamic load capacity:11190 lbf; closure type:Open; |
BEARINGS LIMITED UCP207-23 Mounted Units & Inserts | d:25 mm; D:70 mm; radial dynamic load capacity:1430 kgf; duty type:Standard Duty; mounting type:Four-Bolt Flange; seal type:Contact with Flinger; locking device:Set Screw; length through bore:34 mm; replacement bearing:UC205; end type:Open; |
HUB CITY TU250STWX1 Mounted Units & Inserts Video